299 DSHS-licensed adult family homes (≤6 residents each) in Everett, from current fortress.wa.gov provider data.
Adult family homes are Washington's signature small-group care setting — a regular home, licensed by DSHS under RCW 70.128, for up to six residents with 24-hour caregivers. Everett has one of the region's deep AFH networks; many cost less than a large assisted-living building while offering a higher caregiver-to-resident ratio. Confirm any license and inspection history at fortress.wa.gov/dshs/adsaapps/lookup. Need help choosing? A free local advisor can shortlist homes by specialty and Apple Health acceptance.
| Adult family home | Address | Beds | DSHS # | Notes |
|---|---|---|---|---|
| 4 Elements AFH LLC | 9111 9th Ave SE | 8 beds | 753408 | Dementia Care, Apple Health |
| AT MAUDES HAPPY HOME III INC | 916 93RD ST SE | 8 beds | 750548 | Dementia Care, Apple Health |
| Abenezer Adult Family Care LLC | 5108 123rd place se | 8 beds | 755394 | Dementia Care, Apple Health |
| EVERETT QUALITY CARE LLC | 1414 50TH ST SE | 8 beds | 752348 | Dementia Care |
| Golfview Residential Care Facility LLC | 5611 Colby Ave | 8 beds | 753169 | Dementia Care, Apple Health |
| I Am Home Adult Family Care LLC | 16 76th St SW | 8 beds | 754861 | Dementia Care, Apple Health |
| TEMPERLYS LONG TERM CARE FAMILY HOME LLC | 2216 127TH PL SE | 8 beds | 752376 | Dementia Care, Apple Health |
| ! Desired Harmony Adult Family Home LLC | 7929 Beverly Blvd | 6 beds | 758500 | Dementia Care, Apple Health |
| # # Golden Years at Hilltop | 13106 30th Ave SE | 6 beds | 754296 | Dementia Care, Apple Health |
| #1 Bethlehem Adult Family Home LLC | 2505 Panaview Blvd | 6 beds | 754383 | Dementia Care, Apple Health |
| * Cascadian AFH LLC | 14404 Cascadian Way | 6 beds | 753944 | Dementia Care, Apple Health |
| *Joseph Home Care LLC | 2324 100th St SE | 6 beds | 754827 | Dementia Care, Apple Health |
| *Ocean View AFH LLC | 4102 Cliff Dr | 6 beds | 754678 | Dementia Care, Apple Health |
| 1st Advocate AFH LLC | 732 93rd St SE | 6 beds | 756765 | Dementia Care, Apple Health |
| 1st Blessed Adult Family Home | 6007 Rockefeller Ave | 6 beds | 753930 | Dementia Care, Apple Health |
| 1st Blissful Abode AFH | 2319 Columbia Ave | 6 beds | 753012 | Dementia Care, Apple Health |
| 1st Blissful Abode II AFH | 2307 Columbia Ave | 6 beds | 755272 | Dementia Care, Apple Health |
| 1st Choice Adult Care Home LLC | 2520 100th St SE | 6 beds | 758382 | Dementia Care, Apple Health |
| 1st Choice Adult Care Home LLC | 4629 W View Drive | 6 beds | 753853 | Dementia Care, Apple Health |
| 1st Choice Adult Care Home LLC | 618 116th St SE | 6 beds | 755092 | Dementia Care, Apple Health |
| 1st Drive AFH LLC | 10225 1st Drive SE | 6 beds | 755615 | Dementia Care, Apple Health |
| 1st Mercy AFH, LLC | 8621 Xavier Way | 6 beds | 755560 | Dementia Care, Apple Health |
| 1st Merrill Creek Pkwy Senior Care Home LLC | 5609 10th Dr W | 6 beds | 753879 | Dementia Care, Apple Health |
| 1st Sun Adult Family Home LLC | 710 90th Pl SE | 6 beds | 754968 | Dementia Care, Apple Health |
| 2Pines Care AFH LLC | 3114 91st St SE | 6 beds | 755064 | Dementia Care, Apple Health |
| 512AFH LLC | 512 Morgan Rd | 6 beds | 757719 | Dementia Care, Apple Health |
| A & D QUALITY CARE LLC | 11325 35TH AVE SE | 6 beds | 753414 | Dementia Care, Apple Health |
| A Beautiful Place To Be LLC | 5009 COLBY AVE | 6 beds | 756406 | Dementia Care, Apple Health |
| A PLACE LIKE HOME INC | 302 107TH PL SE | 6 beds | 750091 | Dementia Care, Apple Health |
| A PLUS CARE AFH LLC | 905 94TH ST SE | 6 beds | 757592 | Dementia Care, Apple Health |
| A Place For Mom and Pops LLC | 11317 35TH AVE SE | 6 beds | 755191 | Dementia Care, Apple Health |
| A and H Best Care Adult Family Home LLC | 5110 West View Dr | 6 beds | 754487 | Dementia Care, Apple Health |
| A&E Senior Care III, LLC | 12928 49th Dr SE | 6 beds | 759014 | Dementia Care |
| A&E Senior Care LLC | 11000 1st Ave SE | 6 beds | 755402 | Dementia Care, Apple Health |
| AB Care AFH | 3021 112th Pl SE | 6 beds | 758872 | Dementia Care, Apple Health |
| ABENEZER ADULT FAMILYCARE #3 LLC | 2520 126th Pl SW | 6 beds | 757892 | Dementia Care, Apple Health |
| ABY ADULT FAMILY HOME LLC | 3520 19th St | 6 beds | 757346 | Dementia Care, Apple Health |
| ADULT FAMILY HOME OF THE NORTHWEST LLC | 3011 126TH ST SW | 6 beds | 751803 | Dementia Care, Apple Health |
| AFH at Silver Lake LLC | 11724 23rd Dr SE | 6 beds | 753755 | Dementia Care, Apple Health |
| AHK Adult Family LLC | 2105 Jefferson Pl | 6 beds | 756219 | Dementia Care, Apple Health |
| ALMAZ ADULT FAMILY HOME LLC | 13004 17TH AVE W | 6 beds | 757073 | Dementia Care, Apple Health |
| AMD Adult Family Home, LLC | 8923 Emerson Pl | 6 beds | 756340 | Dementia Care, Apple Health |
| ANGELS ADULT FAMILY HOME INC | 11403 37TH AVE SE | 6 beds | 752937 | Dementia Care, Apple Health |
| AWA and Malick Adult Family Home LLC | 12208 29th Ave W | 6 beds | 753767 | Dementia Care, Apple Health |
| Abarri Adult Family Home LLC | 10317 Holly Dr | 6 beds | 756355 | Dementia Care, Apple Health |
| Abelia Senior Services LLC | 5314 Beverly Lane | 6 beds | 754183 | Dementia Care, Apple Health |
| Absolute Comfort AFH LLC | 10415 Rosewood Avenue | 6 beds | 753035 | Dementia Care, Apple Health |
| Ace Haven Adult Family Home II | 2712 116TH ST SE | 6 beds | 754733 | Dementia Care, Apple Health |
| Addis Care Adult Family Home LLC | 10511 16th Pl W | 6 beds | 756323 | Dementia Care, Apple Health |
| Aida Adult Family Home LLC | 2007 Oakes Ave | 6 beds | 756518 | Dementia Care, Apple Health |
| Aja Bintous Adult Family Home LLC | 10409 Meridian Ave S | 6 beds | 758217 | Dementia Care, Apple Health |
| Alder Home Care LLC | 1522 126th St SE | 6 beds | 753196 | Dementia Care, Apple Health |
| All Care AFH LLC | 10015 25th Ave SE | 6 beds | 753403 | Dementia Care, Apple Health |
| Alliance Care Homes II | 13212 12th Pl W | 6 beds | 756597 | Dementia Care, Apple Health |
| Alpha Holistic Care Adult Family Home LLC | 125 74th St SE | 6 beds | 754471 | Dementia Care, Apple Health |
| Alpha Holistic Care Adult Family Home LLC | 7310 2nd Dr SE | 6 beds | 757308 | Dementia Care, Apple Health |
| Amazing Grace AFH LLC | 12927 21st Dr SE | 6 beds | 756567 | Dementia Care, Apple Health |
| Amazing Love Adult Family Home | 10417 3rd Ave SE | 6 beds | 752589 | Dementia Care, Apple Health |
| Amazing Samar Adult Family Home LLC | 2314 Larlin Dr | 6 beds | 755751 | Dementia Care, Apple Health |
| Ambition Adult Family Home LLC | 325 109th Pl SE | 6 beds | 756537 | Dementia Care, Apple Health |
| Amen Adult Family Home LLC | 2007 105th Pl SE | 6 beds | 756701 | Dementia Care, Apple Health |
| Amen Adult Family Home LLC | 2030 106th Pl SE | 6 beds | 758600 | Dementia Care, Apple Health |
| Amen Life Adult Family Home LLC | 1133 Ttereve Dr | 6 beds | 755255 | Dementia Care, Apple Health |
| Anas Adult Family Home LLC | 503 51st St SW | 6 beds | 756798 | Dementia Care, Apple Health |
| Anna Home Care LLC | 10630 44th Ave SE | 6 beds | 758446 | Dementia Care, Apple Health |
| Arise 1st Adult Family Home LLC | 1925 73rd St SE | 6 beds | 755200 | Dementia Care, Apple Health |
| Astella Caring Adult Family Home LLC | 11223 35th Ave SE | 6 beds | 756137 | Dementia Care, Apple Health |
| Astro-Nova Adult Family Home LLC | 2410 104th Pl SE | 6 beds | 753183 | Dementia Care, Apple Health |
| Authentic AFH LLC | 1607 78th Pl SE | 6 beds | 756393 | Dementia Care, Apple Health |
| BAKAFA ADULT FAMILY HOME | 10929 10th Dr SE | 6 beds | 756860 | Dementia Care, Apple Health |
| BETEL 1 ADULT FAMILY HOME LLC | 12017 B East Gibson Road | 6 beds | 756961 | Dementia Care, Apple Health |
| BLENA ADULT FAMILY HOME LLC | 512 94th St SW | 6 beds | 757935 | Dementia Care, Apple Health |
| BLESSFUL CARE AFH LLC | 817 94th St SE | 6 beds | 758584 | Dementia Care, Apple Health |
| Bear Care AFH II LLC | 215 110th Pl SE | 6 beds | 758494 | Dementia Care, Apple Health |
| Bema Peace Care | 1005 91st PL SW | 6 beds | 753529 | Dementia Care, Apple Health |
| Best Everett AFH | 811 94th St SE | 6 beds | 756193 | Dementia Care, Apple Health |
| Best Home For All AFH LLC | 117 79th Pl SE | 6 beds | 755359 | Dementia Care, Apple Health |
| Betel 2 adult family home LLC | 12017 A East Gibson RD | 6 beds | 757548 | Dementia Care, Apple Health |
| Beth Rapha AFH LLC | 3108 110th St SE | 6 beds | 757872 | Dementia Care, Apple Health |
| Bliss 1 AFH LLC | 3613 104th Pl SE | 6 beds | 758890 | Dementia Care, Apple Health |
| Blissful Adult Family HOme | 1302 126th St SW | 6 beds | 756677 | Dementia Care, Apple Health |
| Blue Touch Senior Care Home LLC | 12907 27th Dr SE | 6 beds | 757035 | Dementia Care, Apple Health |
| CASCADE FAMILY HOME 2 | 2309 74th St SE | 6 beds | 758012 | Dementia Care, Apple Health |
| CEDARWOOD HOME CARE | 2704 116TH ST SE | 6 beds | 697000 | Dementia Care, Apple Health |
| COLBY AFH | 5105 COLBY AVE | 6 beds | 539500 | Dementia Care, Apple Health |
| COVENANT ADULT FAMILY HOME | 4 E Intercity Ave Apt C | 6 beds | 752450 | Dementia Care, Apple Health |
| Carena Adult Family Home, LLC | 12328 51st Ave SE, Unit A | 6 beds | 754890 | Dementia Care, Apple Health |
| Cascade Family Home | 320 89th St SE | 6 beds | 755547 | Dementia Care, Apple Health |
| Cascade View Hope and Healing Family Home LLC - 3 | 8900 8th Ave W | 6 beds | 758263 | Dementia Care, Apple Health |
| Center Care Adult Family Home LLC | 11726 8th Ave W | 6 beds | 755236 | Dementia Care, Apple Health |
| Comfort Care Home Adult Family Home LLC | 7104 Beverly Lane | 6 beds | 755636 | Dementia Care, Apple Health |
| Comfort and Caring Adult Family Home | 6301 Elliott Way | 6 beds | 754220 | Dementia Care, Apple Health |
| Compassionate Care Adult Family Home LLC | 1504 50th St SE | 6 beds | 755099 | Dementia Care, Apple Health |
| DIVINE EMBRACE AFH LLC | 6214 Broadway | 6 beds | 757908 | Dementia Care, Apple Health |
| Delaware Home Care LLC | 5022 Delaware Ave | 6 beds | 757575 | Dementia Care, Apple Health |
| Destined Care Adult Family Home, LLC | 2517 132nd St SE | 6 beds | 755787 | Dementia Care, Apple Health |
| Devine of Everett AFH LLC | 6722 Highland Dr | 6 beds | 757243 | Dementia Care, Apple Health |
| EDEN SANCTUARY ADULT FAMILY HOME LLC | 1725 106th St SW | 6 beds | 757702 | Dementia Care, Apple Health |
| EVERETT OPEN ARMS AFH LLC | 2132 Highland Ave | 6 beds | 757932 | Dementia Care, Apple Health |
| EVERGREEN RIDGE CARE NUMBER 2 | 9823 1st Pl W | 6 beds | 757343 | Dementia Care, Apple Health |
| Ediemo Adult Family Home LLC | 5222 East Dr | 6 beds | 755933 | Dementia Care, Apple Health |
| Eldu AFH LLC | 1502 100th St SW | 6 beds | 755697 | Dementia Care, Apple Health |
| Everett Light AFH LLC | 4717 W Glenhaven Dr | 6 beds | 755968 | Dementia Care, Apple Health |
| Everett Senior Care LLC | 4833 Glenhaven Dr | 6 beds | 755418 | Dementia Care, Apple Health |
| Everett Star LLC | 1415 52nd ST SE | 6 beds | 753834 | Dementia Care, Apple Health |
| Evergreen AFH LLC | 9113 9th Ave SE | 6 beds | 756335 | Dementia Care, Apple Health |
| Evergreen Family Home LLC | 5101 Beaumont Dr | 6 beds | 757422 | Dementia Care, Apple Health |
| Evergreen Ridge Care, LLC | 13412 60th Dr SE | 6 beds | 755306 | Dementia Care, Apple Health |
| Faithful Passion Care LLC | 1430 112TH ST SE | 6 beds | 754257 | Dementia Care, Apple Health |
| Faithful Passion Care LLC | 9728 33rd Dr SE | 6 beds | 756154 | Dementia Care, Apple Health |
| Family's Choice Care 2 AFH LLC | 107 105th St SE | 6 beds | 754889 | Dementia Care, Apple Health |
| Family's Choice Care AFH LLC | 115 105th St SE | 6 beds | 756329 | Dementia Care, Apple Health |
| Flower AFH LLC | 605 74th St SW | 6 beds | 758860 | Dementia Care, Apple Health |
| Frasco & Sarausad Beverly Lane INC. | 5910 BEVERLY LN | 6 beds | 757239 | Dementia Care, Apple Health |
| Friendship Adult Family Home LLC | 11120 23rd Dr SE | 6 beds | 754307 | Dementia Care, Apple Health |
| GESEM ADULT FAMILY HOME LLC | 10824 1ST AVE SE | 6 beds | 757240 | Dementia Care, Apple Health |
| GRACE VIEW CARE ADULT FAMILY HOME LLC 2 | 8823 7th Ave SE | 6 beds | 757988 | Dementia Care, Apple Health |
| GREAT CARE AFH | 10521 16th Pl W | 6 beds | 758669 | Dementia Care, Apple Health |
| Garcia Home Care, LLC | 11427 35th Ave SE | 6 beds | 756437 | Dementia Care, Apple Health |
| Gem Care AFH LLC | 8714 9TH AVE SE | 6 beds | 758298 | Dementia Care, Apple Health |
| Geomil Adult Family Home LLC | 710 Madison St | 6 beds | 757262 | Dementia Care, Apple Health |
| Gibba's Adult Family Home LLC | 10305 7th Ave SE | 6 beds | 753232 | Dementia Care, Apple Health |
| Golden Comfort AFH, LLC | 729 94th St SE | 6 beds | 754165 | Dementia Care, Apple Health |
| Golden Years AFH LLC | 10522 19TH PL W | 6 beds | 753502 | Dementia Care, Apple Health |
| Good Care Adult Family Home, LLC | 13120 24th Dr SE | 6 beds | 757036 | Dementia Care, Apple Health |
| Grace & Glory AFH LLC | 5116 HILLTOP ROAD | 6 beds | 753006 | Dementia Care, Apple Health |
| Grace & Glory AFH LLC | 5210 Sunset Ln | 6 beds | 752781 | Dementia Care, Apple Health |
| Grace unlimited AFH LLC | 4017 Grand Ave | 6 beds | 758727 | Dementia Care, Apple Health |
| Graceful Living Adult Family Home LLC | 7007 Highland Dr. | 6 beds | 753200 | Dementia Care, Apple Health |
| Gracehill Care LLC | 11726 36th Ave SE | 6 beds | 759042 | Dementia Care |
| HAPPY PLACE AFH LLC | 1617 127th Pl SE | 6 beds | 757562 | Dementia Care, Apple Health |
| HENNAS CREEKSIDE ADULT HOME | 13104 42ND AVE SE | 6 beds | 750835 | Dementia Care, Apple Health |
| HERITAGE HAVEN ADULT FAMILY HOME LLC | 2818 130TH PL SE | 6 beds | 757507 | Dementia Care, Apple Health |
| HOMELIKE CARE LLC | 10807 35th Ave SE | 6 beds | 758655 | Dementia Care, Apple Health |
| HUMBLLE HEART AFH LLC | 613 40th Pl | 6 beds | 758483 | Dementia Care, Apple Health |
| Heavenly AFH | 10805 37th Ave SE | 6 beds | 755197 | Dementia Care, Apple Health |
| Hebron Care Adult Family Home Limited Liability Company | 11320 27th Ave SE | 6 beds | 754370 | Dementia Care, Apple Health |
| Hebron Care Adult Family Home Limited Liability Company | 2421 81st Pl SE | 6 beds | 756107 | Dementia Care, Apple Health |
| Helen Adult Family Home LLC | 133 107th St SE | 6 beds | 755559 | Dementia Care, Apple Health |
| Helen's Wellness Clinic | 1924 106th Pl SE | 6 beds | 755929 | Dementia Care, Apple Health |
| Her Care AFH LLC | 2111 MELVIN AVE | 6 beds | 755215 | Dementia Care, Apple Health |
| High Care AFH LLC | 226 105th St SE | 6 beds | 758848 | Dementia Care, Apple Health |
| Hira Caring AFH LLC | 2323 74th St SE | 6 beds | 756034 | Dementia Care, Apple Health |
| Home Sweet Home at Silver Lake LLC | 11017 36th Ave SE | 6 beds | 758076 | Dementia Care, Apple Health |
| Honor Adult Family Home II LLC | 7209 6th Ave W | 6 beds | 757875 | Dementia Care, Apple Health |
| Honor Adult Family Home LLC | 1504 108th St SW | 6 beds | 755711 | Dementia Care, Apple Health |
| Hope & Harmony AFH LLC | 11728 31ST DR SE | 6 beds | 754562 | Dementia Care, Apple Health |
| Hope Link Adult Family Home LLC | 1714 127th Pl SE | 6 beds | 756887 | Dementia Care, Apple Health |
| I-Care Geriatric Adult Family Home LLC | 10733 20th Pl W | 6 beds | 757474 | Dementia Care, Apple Health |
| IDAS ADULT CARE | 10616 HOLLY DRIVE UNIT A | 6 beds | 751054 | Dementia Care, Apple Health |
| IMA HOUSE AND MEMORY CARE, LLC | 12432 44TH DR SE | 6 beds | 757132 | Dementia Care |
| Inclusive Adult Family Home LLC | 5223 135th St SE | 6 beds | 755927 | Dementia Care, Apple Health |
| Inspire Senior Living Care LLC | 3026 116th St SE | 6 beds | 756522 | Dementia Care, Apple Health |
| JJ Happy Adult Family Home LLC | 1412 E Casino Rd | 6 beds | 758043 | Dementia Care, Apple Health |
| JOONHEE AHANA LLC | 2428 96th Pl SE | 6 beds | 757880 | Dementia Care, Apple Health |
| JOY CARE ADULT FAMILY HOME LLC | 3726 109th Pl SE | 6 beds | 757410 | Dementia Care, Apple Health |
| Jacob Adult Family Home LLC | 12901 52nd Dr SE | 6 beds | 757571 | Dementia Care, Apple Health |
| Jerrovic Adult Family Home Everett | 224 109th St SE | 6 beds | 755630 | Dementia Care, Apple Health |
| Joy Care Adult Family Home LLC | 5211 131st St SE | 6 beds | 755736 | Dementia Care, Apple Health |
| Joyful Living Place AFH | 8421 7th Ave SE | 6 beds | 758337 | Dementia Care, Apple Health |
| Kama AFH LLC | 13014 55th Ave SE | 6 beds | 754975 | Dementia Care, Apple Health |
| L & J Adult Family Home LLC | 3805 112th Pl SE | 6 beds | 754077 | Dementia Care, Apple Health |
| LIKE FAMILY AFH, LLC | 8909 Corbin Dr | 6 beds | 757628 | Dementia Care, Apple Health |
| LILIATHCARE INC | 9512 Holly Dr | 6 beds | 758280 | Dementia Care, Apple Health |
| Land of Peace AFH LLC | 4015 Friday Ave | 6 beds | 754982 | Dementia Care, Apple Health |
| Lidia #1 AFH LLC | 810 90TH ST SW | 6 beds | 756186 | Dementia Care, Apple Health |
| Livewell Adult Family Home LLC | 520 105th St SW | 6 beds | 755860 | Dementia Care, Apple Health |
| Living Grace Adult Family Home LLC | 11902 Alexander Rd | 6 beds | 754767 | Dementia Care, Apple Health |
| Living Light AFH LLC | 1202 E Casino Rd | 6 beds | 758948 | Dementia Care, Apple Health |
| Lotus Adult Family Home LLC | 10507 23rd Dr SE | 6 beds | 757583 | Dementia Care, Apple Health |
| Loza AFH LLC | 5108 Alta Dr | 6 beds | 754382 | Dementia Care, Apple Health |
| Luli's Family AFH LLC | 3512 103rd Pl SE | 6 beds | 757440 | Dementia Care, Apple Health |
| Lulus care adult family home LLC | 3814 112th Pl SE | 6 beds | 759043 | Dementia Care |
| Luna Cottage AFH Inc | 10524 23rd Dr SE | 6 beds | 755428 | Dementia Care, Apple Health |
| Mariama Adult Family Home LLC | 13318 61st Ave SE | 6 beds | 753056 | Dementia Care, Apple Health |
| Meradon LLC | 3202 121st Pl SE | 6 beds | 756733 | Dementia Care, Apple Health |
| Merciful Care LLC | 2020 129TH PL SE | 6 beds | 753286 | Dementia Care, Apple Health |
| Mercy Adult Family Home LLC | 14230 61st Ave SE | 6 beds | 756363 | Dementia Care, Apple Health |
| Mercy Adult Family Home LLC | 5202 123rd Pl SE | 6 beds | 758367 | Dementia Care, Apple Health |
| Meridian Adult Family Home | 11900 Meridian Ave S. | 6 beds | 753679 | Dementia Care, Apple Health |
| Mind & Soul Care, LLC | 10418 Rosewood Ave | 6 beds | 755183 | Dementia Care, Apple Health |
| Mt Baker View AFH LLC | 6001 Broadway | 6 beds | 756265 | Dementia Care, Apple Health |
| ONE FAMILY CARE AFH LLC | 203 105th St SE | 6 beds | 757656 | Dementia Care, Apple Health |
| Oasis of Shalom LLC | 4905 Seaview Way | 6 beds | 756256 | Dementia Care, Apple Health |
| Ocean View Elderly Care Adult Family Home | 5502 Ocean Ave | 6 beds | 758068 | Dementia Care, Apple Health |
| Omaha AFH LLC | 6328 W Beech St | 6 beds | 755738 | Dementia Care, Apple Health |
| Our Care Solutions Adult Family Home | 7808 Beverly Blvd | 6 beds | 758603 | Dementia Care |
| Our House Adult Family Home LLC | 2510 Howard Ave | 6 beds | 755212 | Dementia Care, Apple Health |
| PALM OASIS AFH LLC | 13016 51st Dr SE | 6 beds | 758750 | Dementia Care, Apple Health |
| PARADISE ISLAND ADULT FAMILY HOMES LLC | 5005 COLBY AVE | 6 beds | 750394 | Dementia Care, Apple Health |
| PERPETUAL HELP AFH LLC | 11105 1ST DRIVE SE | 6 beds | 668601 | Dementia Care, Apple Health |
| PRIME AFH LLC | 1215 E Casino Rd | 6 beds | 758064 | Dementia Care, Apple Health |
| PRINCESS CARE HOME I | 11231 1ST AVENUE | 6 beds | 581700 | Dementia Care, Apple Health |
| PRINCESS CARE HOME II | 11217 1ST AVE W | 6 beds | 750418 | Dementia Care, Apple Health |
| PRINCESS CARE HOME III | 11231 B 1ST AVE WEST | 6 beds | 686500 | Dementia Care, Apple Health |
| Peaceful Haven Legacy AFH LLC | 807 116th St SW | 6 beds | 758403 | Dementia Care, Apple Health |
| Penny Creek Adult Family Home | 5015 127th Pl SE | 6 beds | 756524 | Dementia Care, Apple Health |
| Pleasant Place LLC | 2600 122nd St SW | 6 beds | 753340 | Dementia Care, Apple Health |
| Precious AFH LLC | 13416 Meridian Ave S | 6 beds | 754923 | Dementia Care, Apple Health |
| Premier Care LLC | 4132 124TH ST SE | 6 beds | 754301 | Dementia Care, Apple Health |
| Premier Care Loving, LLC | 4407 120th Pl SE | 6 beds | 755731 | Dementia Care, Apple Health |
| Providence Family Home LLC | 818 94th St SE | 6 beds | 754236 | Dementia Care, Apple Health |
| Reamp Care, LLC | 1711 125th Pl SE | 6 beds | 755425 | Dementia Care, Apple Health |
| Rest Assured Adult Family Home LLC | 5417 133rd St SE | 6 beds | 758759 | Dementia Care, Apple Health |
| RoseWay Adult Family Home LLC | 407 Rose Way | 6 beds | 757632 | Dementia Care, Apple Health |
| SAM CARE SOLUTION AFH LLC | 1219 118th Pl SW | 6 beds | 757345 | Dementia Care, Apple Health |
| SARON ADULT FAMILY HOME | 2117 127TH PL SW | 6 beds | 751102 | Dementia Care, Apple Health |
| SELAM FAMILY HOME LLC | 808 117th St SW | 6 beds | 759011 | Dementia Care |
| SILVER LAKE FAMILY HOME CARE | 2132 116TH ST SE | 6 beds | 347004 | Dementia Care, Apple Health |
| SILVER LAKE HOME CARE INC | 1529 SILVER LAKE ROAD | 6 beds | 752114 | Dementia Care |
| SUNSHINE ADULT FAMILY HOME LLC | 2920 89TH ST SE | 6 beds | 751636 | Dementia Care, Apple Health |
| SWEET HEART AFH | 2701 RIVERVIEW BLVD | 6 beds | 750399 | Dementia Care, Apple Health |
| SYLVAN CREST | 7518 HEATHER WAY | 6 beds | 466302 | Dementia Care, Apple Health |
| Safe and Sound Adult Care LLC | 2416 98th St SE | 6 beds | 753631 | Dementia Care, Apple Health |
| Sarah AFH LLC | 2504 Howard Ave | 6 beds | 755240 | Dementia Care, Apple Health |
| Savanna Healthcare AFH LLC | 1806 106th St SW | 6 beds | 757853 | Dementia Care, Apple Health |
| Serene Harmony LLC | 914 90th St SW | 6 beds | 757898 | Dementia Care, Apple Health |
| Serenity Everett AFH LLC | 1507 128th St SW | 6 beds | 754773 | Dementia Care, Apple Health |
| Shiloh Homes AFH | 5117 W View Dr | 6 beds | 758824 | Dementia Care, Apple Health |
| Shiloh Homes LLC | 1806 70th Place SE | 6 beds | 754737 | Dementia Care, Apple Health |
| Silver Lake Elderly Care LLC | 3520 114th Pl SE | 6 beds | 758835 | Dementia Care, Apple Health |
| Silver Lake Helping Hands LLC | 11620 31ST DR SE | 6 beds | 756155 | Dementia Care, Apple Health |
| Silver Lake Senior Care | 1223 121st Pl SE | 6 beds | 752591 | Dementia Care, Apple Health |
| SilverLake Manor AFH LLC | 2628 130th St SE | 6 beds | 758058 | Dementia Care, Apple Health |
| Sonko's Adult Family Home, LLC | 1706 112th St SE | 6 beds | 756594 | Dementia Care, Apple Health |
| Sparkle Care Home | 510 Madison St | 6 beds | 758047 | Dementia Care, Apple Health |
| St Michael of Yeka AFH LLC | 9820 33rd Dr SE | 6 beds | 755673 | Dementia Care, Apple Health |
| Stairway AFH | 6001 PEBBLE PL | 6 beds | 753053 | Dementia Care, Apple Health |
| Sunnyside Adult Family Home | 13406 CASCADIAN WAY | 6 beds | 754941 | Dementia Care, Apple Health |
| TENDER CARE LIVING II | 8831 CORBIN DR | 6 beds | 706701 | Dementia Care, Apple Health |
| Tana AFH LLC | 8720 9th Ave SE | 6 beds | 755340 | Dementia Care, Apple Health |
| Top Care Adult Family Home WA LLC | 2109 127th Place SW | 6 beds | 756360 | Dementia Care, Apple Health |
| Top Care Adult Family Home WA LLC II | 731 117th Pl SW | 6 beds | 756408 | Dementia Care, Apple Health |
| Topview Adult Family Home LLC | 11127 24th Dr SE | 6 beds | 754321 | Dementia Care, Apple Health |
| True Care AFH LLC | 10128 40th Ave Se | 6 beds | 755353 | Dementia Care, Apple Health |
| Umbrella Adult Family Home LLC | 712 91st Pl SE | 6 beds | 755080 | Dementia Care, Apple Health |
| Us Inns Cottage AFH LLC | 11709 37th Dr SE | 6 beds | 758306 | Dementia Care, Apple Health |
| We Care Adult Family Home of Everett LLC | 6438 Cady Rd | 6 beds | 755496 | Dementia Care, Apple Health |
| Wholeness Adult Family Home LLC | 10817 Holly Dr | 6 beds | 755150 | Dementia Care, Apple Health |
| Yorkshire Homestead LLC | 1506 PINE STREET | 6 beds | 753758 | Dementia Care, Apple Health |
| Zagol Seniors Care LLC | 714 88th St SE | 6 beds | 755310 | Dementia Care, Apple Health |
| Zoe of Joy Adult Family Home LLC | 614 48th St SE | 6 beds | 756185 | Dementia Care, Apple Health |
| 1st Abundance of Love AFH LLC | 10123 Meridian Ave | 5 beds | 753945 | Dementia Care, Apple Health |
| 1st Michael Adult Family Home, LLC | 12710 20th Pl W | 5 beds | 755473 | Dementia Care, Apple Health |
| 2R CARE AFH LLC | 4401 Thomson Ave | 5 beds | 758650 | Dementia Care, Apple Health |
| ALL SMILES ADULT FAMILY HOME LLC | 2826 129th Pl SE | 5 beds | 757169 | Dementia Care, Apple Health |
| Aging With Grace AFH | 2825 132ND ST SE | 5 beds | 753460 | Dementia Care, Apple Health |
| All About Comfort LLC | 29 E INTERCITY AVE | 5 beds | 756531 | Dementia Care, Apple Health |
| Alpha Care Adult Family Home | 1217 E Casino Rd | 5 beds | 756407 | Dementia Care, Apple Health |
| Amen Adult Family Home LLC | 8717 10th Dr SE | 5 beds | 752847 | Dementia Care, Apple Health |
| Angels Home LLC | 2017 126TH PL SE | 5 beds | 758763 | Dementia Care, Apple Health |
| Angenika Adult Family Home LLC | 9702 31st Ave SE | 5 beds | 754922 | Dementia Care, Apple Health |
| Azeb Adult Family Home LLC | 708 91st Pl SE | 5 beds | 757968 | Dementia Care, Apple Health |
| Carena Adult Family Home | 12328 51st Ave SE Unit B | 5 beds | 757701 | Dementia Care, Apple Health |
| Christian Adult Family Home Limited Liability Company | 6418 Highland Dr | 5 beds | 755355 | Dementia Care, Apple Health |
| Comfortable Care AFH LLC | 902 110th Pl SE | 5 beds | 757404 | Dementia Care, Apple Health |
| Dignity Adult Family Home LLC | 5113 Beaumont Dr | 5 beds | 756278 | Dementia Care, Apple Health |
| GENTLE HANDS CARE HOME LLC | 8511 9TH AVE SE | 5 beds | 758717 | Dementia Care |
| Gracie AFH LLC | 11904 Meridian Ave S | 5 beds | 757987 | Dementia Care, Apple Health |
| HEMEN ADULT FAMILY HOME, LLC | 2405 132nd St SE | 5 beds | 757532 | Dementia Care, Apple Health |
| Holy Way AFH LLC | 315 88th St SE | 5 beds | 758907 | Dementia Care, Apple Health |
