268 DSHS-licensed adult family homes (≤6 residents each) in Kent, from current fortress.wa.gov provider data.
Adult family homes are Washington's signature small-group care setting — a regular home, licensed by DSHS under RCW 70.128, for up to six residents with 24-hour caregivers. Kent has one of the region's deep AFH networks; many cost less than a large assisted-living building while offering a higher caregiver-to-resident ratio. Confirm any license and inspection history at fortress.wa.gov/dshs/adsaapps/lookup. Need help choosing? A free local advisor can shortlist homes by specialty and Apple Health acceptance.
| Adult family home | Address | Beds | DSHS # | Notes |
|---|---|---|---|---|
| FIRST CHOICE CARE LLC | 22028 108TH AVE SE | 7 beds | 751963 | Dementia Care, Apple Health |
| #1 Little Angel Adult Family Home LLC | 4610 Kent Ct | 6 beds | 755763 | Dementia Care, Apple Health |
| * Palm House LLC | 25450 111th Ave SE | 6 beds | 754316 | Dementia Care, Apple Health |
| * Trinity Elderly Care AFH 2 | 23332 106th Ave SE | 6 beds | 757496 | Dementia Care, Apple Health |
| 1st Hope Care LLC | 27229 45th PL S | 6 beds | 753981 | Dementia Care, Apple Health |
| 3Ds Care Home LLC | 1220 E Chicago St | 6 beds | 756572 | Dementia Care, Apple Health |
| A Soos Care Home LLC | 26102 147th Pl SE | 6 beds | 758876 | Dementia Care, Apple Health |
| A+ MERIDIAN VILLA ESTATES AFH | 23420 124TH AVE SE | 6 beds | 751244 | Dementia Care, Apple Health |
| AA Suite Adult Family Home LLC | 10215 SE 224th St | 6 beds | 757752 | Dementia Care, Apple Health |
| ABSOLUTE LOVE AND CARE ADULT FAMILY HOME LLC | 11903 SE 206TH ST | 6 beds | 752777 | Dementia Care, Apple Health |
| ABSOLUTE TENDER CARE LLC | 843 HILLTOP AVE | 6 beds | 751759 | Dementia Care, Apple Health |
| ADERA ADULT FAMILY HOME LLC | 22014 108th Ave SE | 6 beds | 758119 | Dementia Care, Apple Health |
| AFFABLE CARING ADULT FAMILY HOME LLC | 20049 104TH PL SE | 6 beds | 752276 | Dementia Care, Apple Health |
| AMAZING ST.GEORGE ADULT FAMILY HOME LLC | 3308 S 262nd St | 6 beds | 758200 | Dementia Care, Apple Health |
| AMEN 3 ADULT FAMILY LLC | 23040 96th Ave S | 6 beds | 758133 | Dementia Care, Apple Health |
| ANN Adult Family Home LLC | 10603 SE 226th St | 6 beds | 756675 | Dementia Care, Apple Health |
| ARBOR MANOR ADULT FAMILY HOME LLC | 9429 S 240th St | 6 beds | 758082 | Dementia Care, Apple Health |
| ARMAKI ADULT FAMILY HOME LLC | 3823 S 255th Pl | 6 beds | 757858 | Dementia Care, Apple Health |
| Aavaly's Adult Family Home LLC | 25106 116TH AVE SE | 6 beds | 756431 | Dementia Care, Apple Health |
| Aavan's AFH LLC | 10725 SE 244th St | 6 beds | 758066 | Dementia Care, Apple Health |
| Aavas Care Home LLC | 24425 108th Ave SE | 6 beds | 758548 | Dementia Care, Apple Health |
| Abba Care AFH LLC | 25426 114th Ave SE | 6 beds | 754729 | Dementia Care, Apple Health |
| Acacia Garden AFH LLC | 12023 SE 220TH PL | 6 beds | 754929 | Dementia Care, Apple Health |
| Accent Care Home LLC | 13104 SE 258th St | 6 beds | 757545 | Dementia Care, Apple Health |
| Addis Angels AFH (AAA), LLC | 22640 94th Ave S | 6 beds | 756486 | Dementia Care, Apple Health |
| Adia AFH LLC | 12119 SE 276th St | 6 beds | 757162 | Dementia Care, Apple Health |
| Advanced Home Care LLC | 25407 117th Pl SE | 6 beds | 756786 | Dementia Care, Apple Health |
| Ajey's Adult Family Home LLC | 22204 123rd Place SE | 6 beds | 754420 | Dementia Care, Apple Health |
| Alfaisal Adult Family Home1 LLC | 10723 SE 248th St | 6 beds | 758499 | Dementia Care, Apple Health |
| Alpha Family Services LLC 3 | 11636 SE 227th Pl | 6 beds | 757673 | Dementia Care, Apple Health |
| Alpha Family Services, LLC | 13030 SE 261st Pl | 6 beds | 755758 | Dementia Care, Apple Health |
| Amani Palace AFH LLC | 3536 Hampton Way | 6 beds | 753626 | Dementia Care, Apple Health |
| AmazingGrace Palace AFH | 10819 SE 229th St | 6 beds | 756159 | Dementia Care, Apple Health |
| Amore Adult Family Home LLC | 12433 SE 264th St | 6 beds | 754418 | Dementia Care, Apple Health |
| Andyson Spring LLC | 700 2nd Ave S | 6 beds | 756764 | Dementia Care, Apple Health |
| Angel Arms AFH | 21823 95TH PL S | 6 beds | 755475 | Dementia Care, Apple Health |
| Angel Bright Adult Family Home LLC | 15422 SE 279th St | 6 beds | 756380 | Dementia Care, Apple Health |
| Angelic Manor LLC | 20201 108th Ave SE | 6 beds | 756308 | Dementia Care, Apple Health |
| Anointed Family Home, LLC | 25329 114th Ave SE | 6 beds | 755138 | Dementia Care, Apple Health |
| Appletree Senior Care | 15031 SE 279th Pl | 6 beds | 756507 | Dementia Care, Apple Health |
| Arbor Haven Adult Family Home | 1136 E James St | 6 beds | 756433 | Dementia Care, Apple Health |
| Archangels Comfort Care LLC | 9821 S 213th Pl | 6 beds | 756135 | Dementia Care, Apple Health |
| Asali Adult Family Home LLC | 26212 44th Pl S | 6 beds | 758122 | Dementia Care, Apple Health |
| Aspen Home Care | 23015 100TH AVE SE | 6 beds | 755159 | Dementia Care, Apple Health |
| Astracare Adult Family Home LLC | 20211 92nd Ave S | 6 beds | 756757 | Dementia Care, Apple Health |
| Autumn Ridge Adult Family Home, LLC | 25337 116th Ave SE | 6 beds | 757714 | Dementia Care, Apple Health |
| Autumn's Garden AFH LLC | 21203 95th Pl S | 6 beds | 758297 | Dementia Care, Apple Health |
| Awesome Care I AFH LLC | 21028 121st Pl SE | 6 beds | 755715 | Dementia Care, Apple Health |
| Ayasha Adult Family Home LLC | 21830 124th Ave SE | 6 beds | 754233 | Dementia Care, Apple Health |
| B&S Adult family home LLC | 23642 123rd Pl SE | 6 beds | 758107 | Dementia Care, Apple Health |
| B&U Care Facility LLC | 28009 118TH AVE SE | 6 beds | 756432 | Dementia Care, Apple Health |
| BELLA CARE SERVICE ADULT FAMILY HOME LLC | 304 HAZEL AVE N | 6 beds | 757788 | Dementia Care, Apple Health |
| BLESSING ELDERLY CARE LLC | 24925 116TH AVE SE | 6 beds | 750265 | Dementia Care, Apple Health |
| BLOOMING VILLA ADULT FAMILY HOME LLC | 12558 SE 233rd St | 6 beds | 758413 | Dementia Care, Apple Health |
| BROOKLYN MANOR LLC | 11038 SE 213TH ST | 6 beds | 751926 | Dementia Care, Apple Health |
| Birdsong AFH | 11701 SE 233RD PL | 6 beds | 755160 | Dementia Care, Apple Health |
| Bonding Hearts Adult Family Home | 20015 95th Pl S | 6 beds | 757291 | Dementia Care, Apple Health |
| Bright Care Homes LLC | 11104 SE 248th St | 6 beds | 757994 | Dementia Care, Apple Health |
| Bright Care Homes, LLC | 23715 134th Pl SE | 6 beds | 755267 | Dementia Care, Apple Health |
| Bright Love AFH 2 LLC | 10930 SE 235th Pl | 6 beds | 758611 | Dementia Care, Apple Health |
| CENTRAL SENIOR CARE LLC | 9424 S 248th St | 6 beds | 757305 | Dementia Care, Apple Health |
| CHOICE ONE CARE AFH LLC | 13017 SE 208TH ST | 6 beds | 753337 | Dementia Care, Apple Health |
| CLEAR CHOICE ADULT FAMILY HOME LLC | 26301 143rd Ave SE | 6 beds | 757376 | Dementia Care, Apple Health |
| COMFORT & KINDNESS AFH LLC | 23821 99th Ave S | 6 beds | 758419 | Dementia Care, Apple Health |
| Care With Dignity LLC | 25523 32nd Pl S | 6 beds | 757016 | Dementia Care, Apple Health |
| Care With Passion LLC | 3423 S 255th St | 6 beds | 756776 | Dementia Care, Apple Health |
| Careage Home LLC | 11110 SE 248th St | 6 beds | 758198 | Dementia Care, Apple Health |
| Caring Arms of Kent | 26829 112th Avenue SE | 6 beds | 752857 | Dementia Care, Apple Health |
| Celestial Living Adult Family Home | 21412 113th Pl SE | 6 beds | 755556 | Dementia Care, Apple Health |
| Classic Harmony Adult Family Home LLC | 11707 SE 210th Pl | 6 beds | 756451 | Dementia Care, Apple Health |
| Clear Essence Home Care LLC | 26810 Military Rd S | 6 beds | 757837 | Dementia Care, Apple Health |
| Comfy Behiyaw AFH LLC | 12319 SE 277th Pl | 6 beds | 758891 | Dementia Care, Apple Health |
| Compassion Family Care LLC | 23430 98TH AVE S | 6 beds | 756245 | Dementia Care, Apple Health |
| DIVINE ADULT FAMILY HOME | 10615 SE 226TH ST | 6 beds | 752621 | Dementia Care, Apple Health |
| DJ's Adult Family Home LLC | 10805 SE 232nd Pl | 6 beds | 755833 | Dementia Care, Apple Health |
| Daisyden AFH Inc | 23329 108th Ave SE | 6 beds | 754882 | Dementia Care, Apple Health |
| Davita Adult Family Home LLC | 11023 SE 213th St | 6 beds | 756933 | Dementia Care, Apple Health |
| Dessie's AFH LLC | 25665 Lake Fenwick Rd S | 6 beds | 757717 | Dementia Care, Apple Health |
| Diana's Home AFH LLC | 12836 SE 261ST PL | 6 beds | 757304 | Dementia Care, Apple Health |
| EMBRACE OF GRACE AFH | 10411 SE 272nd Pl | 6 beds | 758737 | Dementia Care, Apple Health |
| East Hill Senior Living | 24725 102nd Pl SE | 6 beds | 756703 | Dementia Care, Apple Health |
| Eastside Manor LLC | 13404 SE 236th Pl | 6 beds | 758408 | Dementia Care, Apple Health |
| El Shaddai Home LLC | 517 Alvord Ave N | 6 beds | 755863 | Dementia Care, Apple Health |
| Elbethel Adult Family Home L.L.C. | 11527 SE 234th Pl | 6 beds | 756264 | Dementia Care, Apple Health |
| Elderly Living Facility LLC | 25409 118TH AVE SE | 6 beds | 755375 | Dementia Care, Apple Health |
| Elevated Care Hai LLC | 2005 S 250TH ST | 6 beds | 756276 | Dementia Care, Apple Health |
| Emma and Ella AFH LLC | 24115 119th Pl SE | 6 beds | 755841 | Dementia Care, Apple Health |
| Enchanted Gardens AFH | 21203 108th Ave SE | 6 beds | 758412 | Dementia Care, Apple Health |
| Enriched Quality Care Homes LLC | 11302 SE 219th Pl | 6 beds | 756103 | Dementia Care, Apple Health |
| Equator House AFH Inc | 12948 SE 259th Pl | 6 beds | 754160 | Dementia Care, Apple Health |
| Evergreen Senior Care Service LLC | 9701 S 200TH ST | 6 beds | 757427 | Dementia Care, Apple Health |
| Evergreen Wellness AFH LLC | 22615 100th Ave SE | 6 beds | 753696 | Dementia Care, Apple Health |
| FLUN AFH | 12608 SE 215th St | 6 beds | 757706 | Dementia Care, Apple Health |
| Fairwood Residence AFH 3 | 1438 E Walnut St | 6 beds | 756801 | Dementia Care, Apple Health |
| Faith & Hope Adult Family Home LLC | 12819 SE Kent Kangley Rd | 6 beds | 756954 | Dementia Care, Apple Health |
| Fountain of Love Adult Family Home II | 24914 38th Ave S | 6 beds | 754188 | Dementia Care, Apple Health |
| GABRIELA'S AFH INC | 12908 SE 228TH PLACE | 6 beds | 752234 | Dementia Care, Apple Health |
| GARDEN OF LOVE AND SERVICE AFH | 12211 SE 259th Pl | 6 beds | 655100 | Dementia Care, Apple Health |
| GOLDEN ANGEL AFH LLC | 11606 SE 219TH PLACE | 6 beds | 751202 | Dementia Care, Apple Health |
| GREEN VALLEY AFH #2 LLC | 23550 130TH CT SE | 6 beds | 752794 | Dementia Care, Apple Health |
| GREEN VALLEY AFH 1 | 11350 SE 212TH ST | 6 beds | 757135 | Dementia Care, Apple Health |
| Garden of Joy AFH LLC | 12244 SE 234th St | 6 beds | 757209 | Dementia Care, Apple Health |
| Gateway Comfort Care LLC | 24930 107th Ave SE | 6 beds | 754214 | Dementia Care, Apple Health |
| Gifty Adult Family Home LLC | 21509 95th Pl S | 6 beds | 758786 | Dementia Care, Apple Health |
| Golden Wings Inc | 22252 104TH PL SE | 6 beds | 754740 | Dementia Care, Apple Health |
| Golden Wings Inc. | 23905 99TH AVE S | 6 beds | 755298 | Dementia Care, Apple Health |
| Goshen Gardens Adult Home LLC | 3321 S 252ND PL | 6 beds | 754192 | Dementia Care, Apple Health |
| Goshenland Adult Family Home | 25410 113th Ave SE | 6 beds | 756583 | Dementia Care, Apple Health |
| Goshenland B | 23829 99th Ave S | 6 beds | 754846 | Dementia Care, Apple Health |
| Goshenland E Adult Family Home | 25437 113th Ave SE | 6 beds | 757428 | Dementia Care, Apple Health |
| Grace Haven Home Care LLC | 10622 SE 266th Pl | 6 beds | 755446 | Dementia Care, Apple Health |
| Grace Loving Care AFH LTD | 21202 97TH PL S | 6 beds | 756140 | Dementia Care, Apple Health |
| Graceimani Adult Family Home LLC | 12836 SE 220th St | 6 beds | 754748 | Dementia Care, Apple Health |
| Granny's Good Home Care LLC | 10711 SE 236th Pl | 6 beds | 753856 | Dementia Care, Apple Health |
| Greater Heights AFH, Inc | 10027 SE 245th Place | 6 beds | 752943 | Dementia Care, Apple Health |
| Green Highland AFH LLC | 24709 43rd Ave S | 6 beds | 755626 | Dementia Care, Apple Health |
| Greensted AFH | 10920 SE 236th St | 6 beds | 756559 | Dementia Care, Apple Health |
| HAPPY OASIS ADULT FAMILY HOME LLC | 27607 108TH AVE SE | 6 beds | 751922 | Dementia Care, Apple Health |
| HARMONY GARDEN AFH INC | 24520 112TH AVE SE | 6 beds | 751791 | Dementia Care, Apple Health |
| HARMONY LANE ADULT FAMILY HOME LLC | 13106 SE 234th St | 6 beds | 758418 | Dementia Care, Apple Health |
| HAWKESBURY AFH, LLC | 15518 SE 277th Pl | 6 beds | 757730 | Dementia Care, Apple Health |
| HOUSE OF EPIPHANY | 25415 32ND PLACE S | 6 beds | 751281 | Dementia Care, Apple Health |
| HUMILITY AFH | 4628 Kent Ct | 6 beds | 758610 | Dementia Care, Apple Health |
| HappyFeet CareHome LLC | 26410 108th Ave SE #102 | 6 beds | 758660 | Dementia Care, Apple Health |
| Healthpointe 1 Adult Family Home LLC | 21321 98th Ave S | 6 beds | 755645 | Dementia Care, Apple Health |
| Hema Care LLC | 942 E Walnut St | 6 beds | 758201 | Dementia Care, Apple Health |
| Himalayan Comfort LLC of Kent | 10206 SE 224th St | 6 beds | 755747 | Dementia Care, Apple Health |
| ICentral LLC | 12643 SE 235th St | 6 beds | 757224 | Dementia Care, Apple Health |
| IMMACULATE ADULT FAMILY HOME LLP | 13009 SE 279TH PL | 6 beds | 752249 | Dementia Care, Apple Health |
| Imara Adult Family Home LLC | 27205 33rd Pl S | 6 beds | 755713 | Dementia Care, Apple Health |
| J & H Blessed Home Care, LLC | 15028 SE 276TH PL | 6 beds | 756129 | Dementia Care, Apple Health |
| JOYOUS DAY AFH | 12433 SE 275th PL | 6 beds | 757233 | Dementia Care, Apple Health |
| Jendeb Utmost Homecare, LLC | 12418 SE 275th Pl | 6 beds | 756920 | Dementia Care, Apple Health |
| Jones Place 3 Adult Family Home, LLC | 27016 124th Ave SE | 6 beds | 756326 | Dementia Care, Apple Health |
| Joyful Haven AFH LLC | 22609 108th Avenue SE | 6 beds | 755239 | Dementia Care, Apple Health |
| KENT LOVING CARE AFH | 25225 32ND PL S | 6 beds | 750754 | Dementia Care, Apple Health |
| KENTWOOD AFH | 4238 S 250th St | 6 beds | 758696 | Dementia Care, Apple Health |
| KHAN CARE AFH LLC | 10537 SE 229th Pl | 6 beds | 758771 | Dementia Care, Apple Health |
| Kalina Quality Home Care LLC | 14503 SE 254th St | 6 beds | 757294 | Dementia Care, Apple Health |
| Kent East Hill Adult Family Home | 722 Hilltop Ave | 6 beds | 758188 | Dementia Care, Apple Health |
| Kent Gardens 2 AFH LLC | 4235 S 248th St | 6 beds | 756790 | Dementia Care, Apple Health |
| Kent Gardens AFH LLC | 25827 126th Ave SE | 6 beds | 755620 | Dementia Care, Apple Health |
| Kent Hill Adult Family Home LLC | 24715 102nd Pl SE | 6 beds | 755984 | Dementia Care, Apple Health |
| Kentridge Elderly Living 1 | 20807 101st Ave SE | 6 beds | 753884 | Dementia Care, Apple Health |
| Kentridge Elderly Living 2 | 10235 SE 224th St | 6 beds | 753885 | Dementia Care, Apple Health |
| LA HACIENDA BAIRES LLC | 9627 S 241ST ST | 6 beds | 757934 | Dementia Care, Apple Health |
| Lake Meridian Adult Family Home LLC | 26823 138th Pl SE | 6 beds | 756855 | Dementia Care, Apple Health |
| Life Restoration AFH LLC | 937 4TH AVE N | 6 beds | 755512 | Dementia Care, Apple Health |
| Lucy's Adult Family Home LLC | 22332 122ND AVE SE | 6 beds | 755474 | Dementia Care, Apple Health |
| Luna Adult Family Home LLC | 513 Alexander Ave | 6 beds | 757759 | Dementia Care, Apple Health |
| Luxcare AFH LLC | 26702 Carnaby Way | 6 beds | 758917 | Dementia Care, Apple Health |
| MAPLE 6 ADULT FAMILY HOME | 840 REITEN RD | 6 beds | 758741 | Dementia Care, Apple Health |
| MEADOWGREEN AFH | 12109 SOUTHEAST 223RD DRIVE | 6 beds | 750040 | Dementia Care, Apple Health |
| MEANINGFUL LIFE ADULT FAMILY HOME LLC | 3914 Hampton Way | 6 beds | 757593 | Dementia Care, Apple Health |
| Morning Dew AFH LLC | 14419 SE 256th Pl | 6 beds | 758918 | Dementia Care, Apple Health |
| NDS ADULT FAMILY HOME | 2123 S 248th St | 6 beds | 432001 | Dementia Care, Apple Health |
| NILA'S AFH LLC | 12518 SE 277th Pl | 6 beds | 758447 | Dementia Care, Apple Health |
| Nadia's Adult Family LLC | 27621 125th Avenue SE | 6 beds | 752807 | Dementia Care, Apple Health |
| Nalka Kent Adult Family Home LLC | 10920 SE 235th St | 6 beds | 756483 | Dementia Care, Apple Health |
| Namaste Adult Family Home LLC | 711 Hilltop Ave | 6 beds | 753668 | Dementia Care, Apple Health |
| Naomis Haven AFH LLC | 20709 105th Pl SE | 6 beds | 757476 | Dementia Care, Apple Health |
| New Hope Senior Care LLC | 20912 118TH PL SE | 6 beds | 756609 | Dementia Care, Apple Health |
| New Option Elderly Care | 110 Kensington Ave S | 6 beds | 753822 | Dementia Care, Apple Health |
| Newsprings Living LLC | 25201 118th Ave SE | 6 beds | 754761 | Dementia Care, Apple Health |
| OasisCare Senior Home LLC | 22605 108TH AVE SE | 6 beds | 755455 | Dementia Care, Apple Health |
| Overflowing Love AFH LLC | 22526 108th Ave SE | 6 beds | 755714 | Dementia Care, Apple Health |
| PHP Adult Family Home LLC | 1107 E MACLYN ST | 6 beds | 756211 | Dementia Care, Apple Health |
| Pannu Senior Care | 27516 132nd Ave SE | 6 beds | 757946 | Dementia Care, Apple Health |
| Panther Lake AFH, LLC | 21355 103RD PL SE | 6 beds | 757017 | Dementia Care, Apple Health |
| Passion Adult Family Home LLC | 27826 129th Pl SE | 6 beds | 757698 | Dementia Care, Apple Health |
| Peace and Pleasant Care AFH II | 3815 Hampton Way | 6 beds | 755776 | Dementia Care, Apple Health |
| Pineview Adult Family Home LLC | 9639 S 216th St | 6 beds | 754377 | Dementia Care, Apple Health |
| Praises Joy AFH 2 | 13640 SE 267th Pl | 6 beds | 757027 | Dementia Care, Apple Health |
| Precious Care LLC | 10047 SE 224th St | 6 beds | 757724 | Dementia Care, Apple Health |
| Prestige Care AFH | 23602 138th Ave SE | 6 beds | 755076 | Dementia Care, Apple Health |
| Prestige Care AFH II LLC | 202 Alexander Ave | 6 beds | 756512 | Dementia Care, Apple Health |
| Pristine House | 25223 146th Ave SE | 6 beds | 754230 | Dementia Care, Apple Health |
| Providence In Horizon LLC Adult Family Home | 23124 126th Ave SE | 6 beds | 758807 | Dementia Care, Apple Health |
| Puget nest afh llc | 27104 20th Pl S | 6 beds | 758522 | Dementia Care, Apple Health |
| REDWOOD HAVEN ADULT FAMILY HOME | 4617 S 272ND ST | 6 beds | 752538 | Dementia Care, Apple Health |
| RTA Homes | 20518 120th Avenue SE | 6 beds | 753512 | Dementia Care, Apple Health |
| Rainbow AFH | 13115 SE 258TH ST | 6 beds | 755158 | Dementia Care, Apple Health |
| Rainier AFH LLC | 26700 110th Ave SE | 6 beds | 756395 | Dementia Care, Apple Health |
| Renewed Life | 14205 SE 260th St | 6 beds | 757472 | Dementia Care, Apple Health |
| Ruba AFH LLC | 23004 100th Ave SE | 6 beds | 758586 | Dementia Care, Apple Health |
| Rumaan Adult Family Home LLC | 10928 SE 235th St | 6 beds | 756377 | Dementia Care, Apple Health |
| SALIEMS SR HOME | 524 RAILROAD AVE S | 6 beds | 751668 | Dementia Care, Apple Health |
| STAR LAKE ADULT FAMILY HOME | 3509 S 272ND ST | 6 beds | 750042 | Dementia Care, Apple Health |
| SWEET GRANNY ADULT FAMILY HOME, LLC | 11626 SE 270th St | 6 beds | 758557 | Dementia Care, Apple Health |
| Sacred Garden 2 AFH LLC | 24319 118th Ave SE | 6 beds | 758805 | Dementia Care, Apple Health |
| Safal Adult Family Home LLC | 27707 130th Ave SE | 6 beds | 753205 | Dementia Care, Apple Health |
| Safe Harbor AFH LLC | 22922 127th Ave SE | 6 beds | 756571 | Dementia Care, Apple Health |
| Senior Best Care Inc. | 21210 132ND AVE SE | 6 beds | 753621 | Dementia Care, Apple Health |
| Senior Care Living AFH, LLC | 15617 SE 290th St | 6 beds | 756064 | Dementia Care, Apple Health |
| Shakira Adult Family Home LLC | 12211 SE 276th Pl | 6 beds | 758420 | Dementia Care, Apple Health |
| Shalom Fountain AFH LLC | 13335 SE 248th Pl | 6 beds | 757623 | Dementia Care, Apple Health |
| Siara Loving Care AFH | 27415 125th Ct SE | 6 beds | 757824 | Dementia Care, Apple Health |
| Silver Glen AFH LLC | 23714 134th Ave SE | 6 beds | 755400 | Dementia Care, Apple Health |
| Silver Living Adult Family Home LLC | 22534 108th Ave SE | 6 beds | 754791 | Dementia Care, Apple Health |
| Soniyaa Adult Family Home LLC | 12331 SE 277th Pl | 6 beds | 757475 | Dementia Care, Apple Health |
| Sotelo's Adult Family Home II | 12420 SE 223rd DR | 6 beds | 756425 | Dementia Care, Apple Health |
| Spectrum Adult Family Home LLC | 12235 SE 259th Pl | 6 beds | 754408 | Dementia Care, Apple Health |
| St Sofiah Shiningstar AFH | 26715 40th Ave S | 6 beds | 757208 | Dementia Care, Apple Health |
| Tender Touch Adult Family Home | 4211 S 248th St | 6 beds | 757754 | Dementia Care, Apple Health |
| The Loving Nest AFH LLC | 22912 125th Ave SE | 6 beds | 756774 | Dementia Care, Apple Health |
| Tildas Adult Family Home LLC | 27737 131st CT SE | 6 beds | 753591 | Dementia Care, Apple Health |
| UPLIFTED HORIZONS AFH LLC | 4206 S 245th Ct | 6 beds | 757131 | Dementia Care, Apple Health |
| VALLEY VIEW ADULT FAMILY HOME | 9440 S 207TH PLACE | 6 beds | 307902 | Dementia Care, Apple Health |
| Viewpoint Adult Family Home | 11605 SE 258TH ST | 6 beds | 753472 | Dementia Care, Apple Health |
| WEST HILL HOME CARE LLC | 25128 43RD AVE S | 6 beds | 757160 | Dementia Care, Apple Health |
| Wellspring AFH Corp | 26016 116th Ave SE | 6 beds | 753726 | Dementia Care, Apple Health |
| Willow Brook AFH Inc | 615 Summit Ave North | 6 beds | 752876 | Dementia Care, Apple Health |
| Woodland Way AFH LLC | 26515 Woodland Way S | 6 beds | 757947 | Dementia Care, Apple Health |
| Y&Y's Adult Family Home LLC | 13102 SE 204th Pl | 6 beds | 756304 | Dementia Care, Apple Health |
| YML FAVORED CARE ADULT FAMILY HOME | 23102 100th Ave SE | 6 beds | 758006 | Dementia Care, Apple Health |
| *Saved By Grace LLC | 26427 126TH PL SE | 5 beds | 757273 | Dementia Care, Apple Health |
| 1ST LOVING PLACE AFH LLC | 9607 S 243RD ST | 5 beds | 752709 | Dementia Care, Apple Health |
| AFH ALL SENIOR CARE LLC | 20057 120TH AVE SE | 5 beds | 757230 | Dementia Care, Apple Health |
| Akash Adult Family Home LLC | 25950 130th Pl SE | 5 beds | 753844 | Dementia Care, Apple Health |
| Angelic Care LLC | 717 Alvord Ave N | 5 beds | 754642 | Dementia Care, Apple Health |
| Asmara Heavenly Care LLC | 26208 39th Pl S | 5 beds | 758627 | Dementia Care, Apple Health |
| Asmekeb Adult Family Home LLC | 24925 132nd Pl SE | 5 beds | 754645 | Dementia Care, Apple Health |
| B2 AFH Care LLC | 12364 SE 221st St | 5 beds | 755629 | Dementia Care, Apple Health |
| Best Comfort Adult Family Home LLC | 27112 41st Pl S | 5 beds | 753023 | Dementia Care, Apple Health |
| Brighter Day Adult Family Home LLC | 24608 131st Pl SE | 5 beds | 756706 | Dementia Care, Apple Health |
| CAREPOINTE ADULT FAMILY HOME | 11308 SE 269TH ST | 5 beds | 751770 | Apple Health |
| Calvary Adult Family Home LLC | 14641 SE 276th Pl | 5 beds | 755201 | Dementia Care, Apple Health |
| Cherry Care AFH LLC | 23815 99th Ave S | 5 beds | 757423 | Dementia Care, Apple Health |
| EAST HILL AFH | 23022 100TH AVE SE | 5 beds | 755188 | Dementia Care, Apple Health |
| Fountain of Love Adult Family Home LLC | 12619 SE 215th St | 5 beds | 752905 | Dementia Care, Apple Health |
| Good Health Adult Homecare | 26920 Avon Ct | 5 beds | 758379 | Dementia Care, Apple Health |
| HAPPY OASIS ADULT FAMILY HOME, LLC | 10806 SE 213th St | 5 beds | 758186 | Dementia Care, Apple Health |
| Hani Harmony AFH LLC | 21615 125th Ave SE | 5 beds | 758828 | Dementia Care, Apple Health |
| J&M Adult Family Home #2 | 26420 Cambridge Dr | 5 beds | 753007 | Dementia Care, Apple Health |
| Kent Adult Family Home Care LLC | 21020 120th Pl SE | 5 beds | 757850 | Dementia Care, Apple Health |
| L & P HOMECARE | 15118 SE 276TH PL | 5 beds | 722800 | Dementia Care, Apple Health |
| MBM ADULT FAMILY HOME LLC | 21009 99th Ave S | 5 beds | 758313 | Dementia Care, Apple Health |
| MOST PRUDENT II AFH | 852 4th Ave N | 5 beds | 757680 | Dementia Care, Apple Health |
| Most Prudent AFH LLC | 854 4th Ave N | 5 beds | 755618 | Dementia Care, Apple Health |
| Redhill Adult Family Home LLC | 10936 SE 235th St | 5 beds | 754768 | Dementia Care, Apple Health |
| Rich of Joy AFH LLC | 9505 SOUTH 207TH PLACE | 5 beds | 754112 | Dementia Care, Apple Health |
| SAFEHARBOUR HOMES LLC | 26007 132nd Ave SE | 5 beds | 757578 | Dementia Care, Apple Health |
| SHANI ADULT FAMILY HOME,LLC | 25615 120th Pl SE | 5 beds | 757696 | Dementia Care, Apple Health |
| SPRING OF LIFE AFH | 9912 S 237TH ST | 5 beds | 751305 | Dementia Care, Apple Health |
| Scenic Hill Adult Living LLC | 1124 E Hemlock St | 5 beds | 753284 | Dementia Care, Apple Health |
| Shalom Loving Care Adult Family Home LLC | 3912 S 253rd Pl | 5 beds | 758803 | Dementia Care, Apple Health |
| Silver Living Adult Family Home LLC | 10320 SE 228TH ST | 5 beds | 756534 | Dementia Care, Apple Health |
| Sunbeams AFH LLC | 10508 SE 232nd Pl | 5 beds | 757543 | Dementia Care, Apple Health |
| United Home Care LLC | 11038 SE 212TH ST | 5 beds | 756736 | Dementia Care, Apple Health |
| West Cambridge Adult Family Home LLC | 26922 Saxon Ct | 5 beds | 756222 | Dementia Care, Apple Health |
| A Happy Home AFH LLC | 22804 110TH AVE SE | 4 beds | 758000 | Dementia Care, Apple Health |
| ADADUYE ADULT FAMILY HOME LLC | 26526 Princeton Ave | 4 beds | 757210 | Dementia Care, Apple Health |
| Amber Haven Home Care | 23509 128th Ct SE | 4 beds | 758629 | Dementia Care, Apple Health |
| Bright Comfort Care LLC | 22571 116th Pl SE | 4 beds | 756631 | Dementia Care, Apple Health |
| CHRISTIAN CARE ADULT FAMILY HOME | 30524 157TH PL SE | 4 beds | 751684 | Dementia Care, Apple Health |
| Carepointe II Adult Family Home | 25341 117th Pl SE | 4 beds | 754265 | Dementia Care, Apple Health |
| Exceeding Grace Senior Care AFH LLC | 10549 SE 228th St | 4 beds | 753974 | Dementia Care, Apple Health |
| HANA COMFORT ADULT FAMILY HOME LLC | 12408 SE 238th Pl | 4 beds | 758045 | Dementia Care, Apple Health |
