312 DSHS-licensed adult family homes (≤6 residents each) in Lynnwood, from current fortress.wa.gov provider data.
Adult family homes are Washington's signature small-group care setting — a regular home, licensed by DSHS under RCW 70.128, for up to six residents with 24-hour caregivers. Lynnwood has one of the region's deep AFH networks; many cost less than a large assisted-living building while offering a higher caregiver-to-resident ratio. Confirm any license and inspection history at fortress.wa.gov/dshs/adsaapps/lookup. Need help choosing? A free local advisor can shortlist homes by specialty and Apple Health acceptance.
| Adult family home | Address | Beds | DSHS # | Notes |
|---|---|---|---|---|
| **1st Golden Care | 4618 181st Pl SW | 8 beds | 754424 | Dementia Care, Apple Health |
| Amen Life Adult Family Home LLC | 4024 188th St SW | 8 beds | 753244 | Dementia Care, Apple Health |
| BITANIA ADULT FAMILY HOME II | 3329 165TH PL SW | 8 beds | 752281 | Dementia Care, Apple Health |
| Fabians Lakeside AFH, LLC | 16100 Larch Way | 8 beds | 752783 | Dementia Care |
| Lola Bella LLC | 18613 48th Ave West | 8 beds | 753986 | Dementia Care, Apple Health |
| MARTHA LAKE ADULT FAMILY HOME LLC | 923 177TH ST SW | 8 beds | 752253 | Dementia Care, Apple Health |
| Maple Quality Adult Family Home LLC | 1524 180th St SW | 8 beds | 752736 | Dementia Care, Apple Health |
| SUNNY LOVING CARE ADULT FAMILY HOME | 16607 58TH PL W | 8 beds | 751959 | Dementia Care, Apple Health |
| Sunwest Adult Family Home LLC | 20503 25th Ave W | 8 beds | 753527 | Dementia Care, Apple Health |
| # 2 Areside AFH | 17730 54th Ave W | 6 beds | 754118 | Dementia Care, Apple Health |
| # Green Garden AFH LLC | 19309 76th Ave W | 6 beds | 754526 | Dementia Care, Apple Health |
| # Lily Senior Home LLC | 3526 168th Place SW | 6 beds | 755034 | Dementia Care, Apple Health |
| #1 Angels Heart Adult Family Home, LLC | 17025 20th Ave W | 6 beds | 754099 | Dementia Care, Apple Health |
| #1 Helana's Adult Family Home LLC | 16522 58th PL W | 6 beds | 753921 | Dementia Care, Apple Health |
| #1 Samantha & Yoanna's Care Home LLC | 4308 189TH PL SW | 6 beds | 754130 | Dementia Care, Apple Health |
| #1* America's Best Adult Family Home LLC | 14311 43rd Ave W | 6 beds | 754309 | Dementia Care, Apple Health |
| #2 Faith AFH | 16708 55th Pl W | 6 beds | 754841 | Dementia Care, Apple Health |
| #3 Faith | 5505 168th St Sw | 6 beds | 757353 | Dementia Care, Apple Health |
| * * * Spring Care Home | 1913 182nd St SW | 6 beds | 754182 | Dementia Care, Apple Health |
| **1st Golden Care AFH | 4624 181st Pl SW | 6 beds | 758783 | Dementia Care, Apple Health |
| *Caring* Loved One AFH LLC | 4010 192nd St SW | 6 beds | 755625 | Dementia Care, Apple Health |
| *Leyu Adult Family Home LLC | 4708 180th St SW | 6 beds | 753985 | Dementia Care, Apple Health |
| 1st & Amazing Adult Family Home LLC | 3515 158th St SW | 6 beds | 753794 | Dementia Care, Apple Health |
| 1st Access Home Care LLC | 3920 MAPLE ROAD | 6 beds | 753582 | Dementia Care, Apple Health |
| 1st Home of Happiness Adult Family Home LLC | 20127 76th Ave W | 6 beds | 753210 | Dementia Care, Apple Health |
| 1st Triple Stars AFH LLC | 17504 52nd Ave W | 6 beds | 756587 | Dementia Care, Apple Health |
| A BEAUTIFUL LIVING II | 4201 164TH ST SW SUITE B | 6 beds | 750671 | Dementia Care, Apple Health |
| A BETHEL ADULT FAMILY HOME | 5727 209TH PL SW | 6 beds | 751495 | Dementia Care, Apple Health |
| A Beautiful Adult Family Home LLC | 1413 178th St SW | 6 beds | 753493 | Dementia Care, Apple Health |
| A Better Care LLC | 18506 64th Ave W | 6 beds | 756796 | Dementia Care, Apple Health |
| A Better Care LLC | 14109 20th Pl W | 6 beds | 756784 | Dementia Care, Apple Health |
| A Caring Family Home | 2003 144th PL SW | 6 beds | 752873 | Dementia Care, Apple Health |
| A Caring Haven Adult Family Home Three LLC | 6414 190th St SW | 6 beds | 756753 | Dementia Care, Apple Health |
| A GOOD SHEPHERD AFH LLC | 6017 188TH ST SW | 6 beds | 751814 | Dementia Care, Apple Health |
| A Good Shepherd II AFH, LLC | 17927 46th Pl W | 6 beds | 757942 | Dementia Care, Apple Health |
| A Private Retreat LLC | 3328 167th Pl SW | 6 beds | 757540 | Dementia Care, Apple Health |
| A Touch of Comfort LLC | 4123 SERENE WAY | 6 beds | 753471 | Dementia Care, Apple Health |
| A&D HOME CARE | 3111 201ST PL SW | 6 beds | 750676 | Dementia Care, Apple Health |
| A&E Home Care LLC | 16001 Meadow Rd | 6 beds | 753928 | Dementia Care, Apple Health |
| ADAM FAMILY HOME LLC | 6029 178th St SW | 6 beds | 758247 | Dementia Care |
| ALDERWOOD ELDERLY HOME CARE | 17731 11TH PL W | 6 beds | 752406 | Dementia Care, Apple Health |
| ALOHA COMFORT LIVING LLC | 17613 12th Ave W | 6 beds | 757325 | Dementia Care, Apple Health |
| AMEN FAMILY HOME | 7010 188TH PL SW | 6 beds | 752010 | Dementia Care, Apple Health |
| AMOUR ADULT FAMILY HOME | 5825 183RD ST SW | 6 beds | 750915 | Dementia Care, Apple Health |
| ARESIDE AFH | 18702 52ND AVE W | 6 beds | 752116 | Dementia Care, Apple Health |
| AVID ADULT FAMILY HOME LLC | 1910 S Lake Stickney Dr | 6 beds | 757011 | Dementia Care, Apple Health |
| Aatma Adult Family Home LLC 2 | 21002 49th Ave W | 6 beds | 756136 | Dementia Care, Apple Health |
| Abby Adult Family Home LLC | 5125 186th Pl SW | 6 beds | 752529 | Dementia Care, Apple Health |
| Abby's Adult Family Home | 419 143rd Place SW | 6 beds | 752911 | Dementia Care, Apple Health |
| Absalat AFH LLC | 20630 S Danvers Rd | 6 beds | 754855 | Dementia Care, Apple Health |
| Absolute Care Adult Family Home LLC 2 | 18416 58th Place W | 6 beds | 755214 | Dementia Care, Apple Health |
| Absolute Care at Blue Ridge AFH | 18326 Blue Ridge Dr | 6 beds | 758108 | Dementia Care, Apple Health |
| Abundant Life Lynnwood Inc | 2009 144th Pl SW | 6 beds | 753301 | Dementia Care, Apple Health |
| Achieve Adult Family Home LLC | 18917 46th Ave W | 6 beds | 755054 | Dementia Care, Apple Health |
| Active Care AFH LLC | 14520 36th Ave W | 6 beds | 755211 | Dementia Care, Apple Health |
| Adam Family Home LLC | 5431 189th St SW | 6 beds | 754667 | Dementia Care, Apple Health |
| Adam Family Home LLC | 4817 186th Pl SW | 6 beds | 757137 | Dementia Care, Apple Health |
| Aldercrest Adult Family Home LLC | 17712 13th Ave W | 6 beds | 753875 | Dementia Care, Apple Health |
| Alderwood Adult Family Home LLC | 3732 156th St SW Apt D | 6 beds | 753421 | Dementia Care, Apple Health |
| Alderwood Golden Manor Adult Family Home | 19008 40TH AVE W | 6 beds | 758618 | Dementia Care, Apple Health |
| Alderwood Haven | 3705 165th Place SW | 6 beds | 753699 | Dementia Care, Apple Health |
| Alpha Care Adult Family Home LLC | 18217 56th Ave W | 6 beds | 753729 | Dementia Care, Apple Health |
| Alpha Kidus, LLC | 4229 176th Pl SW | 6 beds | 756491 | Dementia Care, Apple Health |
| Always Home Adult Family Home Limited Liability Company | 18120 42nd Pl W | 6 beds | 756754 | Dementia Care, Apple Health |
| Always Welcome AFH LLC | 18912 60th Ave W | 6 beds | 755983 | Dementia Care, Apple Health |
| Amaanah Home, L.L.C. | 5910 190th Pl SW | 6 beds | 754479 | Dementia Care, Apple Health |
| Ambition Adult Family Home LLC | 18324 58th Pl W | 6 beds | 754959 | Dementia Care, Apple Health |
| Amen #2 Adult Family Home LLC | 16509 58TH PL W | 6 beds | 751764 | Dementia Care, Apple Health |
| Amen Life Adult Family Home LLC | 4020 188th St SW | 6 beds | 756526 | Dementia Care, Apple Health |
| Andrie Care AFH LLC | 14919 8th Place W | 6 beds | 752473 | Dementia Care, Apple Health |
| Apple AFH LLC | 20725 56th Ave W | 6 beds | 755202 | Dementia Care, Apple Health |
| Arborview Living | 1410 218TH PL SW | 6 beds | 757763 | Dementia Care, Apple Health |
| Archangel Adult Family Home LLC | 18709 66th Ave W | 6 beds | 755319 | Dementia Care, Apple Health |
| Ascent Adult Family Home, LLC | 14502 46th Pl W | 6 beds | 756939 | Dementia Care, Apple Health |
| Ash Way Adult Family Home LLC | 14432 Ash Way | 6 beds | 753209 | Dementia Care, Apple Health |
| Auxi Living AFH LLC | 5730 173rd Pl SW | 6 beds | 758922 | Dementia Care, Apple Health |
| BETTERMENT CARE LLC | 16704 60th Ave W | 6 beds | 758633 | Dementia Care, Apple Health |
| BEVERLY PARK AFH LLC | 3507 Shelby Rd | 6 beds | 758777 | Dementia Care, Apple Health |
| BRIGHT HOMES ADULT FAMILY HOME LLC | 4124 188TH PL SW | 6 beds | 757339 | Dementia Care, Apple Health |
| BW HEAVENLY ADULT FAMILY HOME | 19000 47TH AVE W | 6 beds | 752429 | Dementia Care, Apple Health |
| Beacons of Hope Adult Family Home One LLC | 4529 144th Pl SW | 6 beds | 755245 | Dementia Care, Apple Health |
| Bear Care AFH LLC | 14428 43rd Ave W | 6 beds | 754906 | Dementia Care, Apple Health |
| Beatrice Adult Family Homes Inc | 19003 52nd Ave W | 6 beds | 753541 | Dementia Care, Apple Health |
| Bella Adult Family Home LLC | 4625 188th St SW | 6 beds | 755388 | Dementia Care, Apple Health |
| Bella Serene Care Adult Family Home | 3411 Serene Way | 6 beds | 756680 | Dementia Care, Apple Health |
| Benevolent Adult Family Home 4 | 19325 76TH AVE W | 6 beds | 757689 | Dementia Care, Apple Health |
| Berta Adult Family Home | 18218 41st Pl W | 6 beds | 758515 | Dementia Care, Apple Health |
| Berta Adult Family Home | 16018 22nd Ave W | 6 beds | 753689 | Dementia Care, Apple Health |
| Beyond Care Plus AFH LLC | 19331 74TH AVENUE W | 6 beds | 754835 | Dementia Care, Apple Health |
| Beza Adult Family Home | 18901 46th Ave W | 6 beds | 753898 | Dementia Care, Apple Health |
| Bitania Adult Family Home III | 20708 29th Pl W | 6 beds | 756715 | Dementia Care, Apple Health |
| Blessed AFH LLC | 1920 143rd Pl SW | 6 beds | 756207 | Dementia Care, Apple Health |
| Blue Hope AFH LLC | 3431 175th Pl SW | 6 beds | 753719 | Dementia Care, Apple Health |
| Blue Nile Residential Nursing Care LLC | 20409 Crawford Road | 6 beds | 753288 | Dementia Care, Apple Health |
| Blue Touch Senior Care Home LLC | 20229 38th Ave W | 6 beds | 755065 | Dementia Care, Apple Health |
| Bright View Adult Family Home, Inc | 5608 180th Street SW | 6 beds | 754098 | Dementia Care, Apple Health |
| Bunja's Adult Family Home LLC | 6213 183RD PL SW | 6 beds | 756598 | Dementia Care, Apple Health |
| C&D Homecare AFH LLC | 15131 35th Ave W | 6 beds | 756234 | Dementia Care, Apple Health |
| CARE 4U LLC | 5509 168TH PL SW | 6 beds | 752173 | Dementia Care, Apple Health |
| CEDAR VALLEY ADULT FAMILY HOME LLC | 18402 60th Ave W | 6 beds | 757690 | Dementia Care, Apple Health |
| CRISTINAS ADULT FAMILY HOME | 4204 172ND ST SW | 6 beds | 751906 | Dementia Care |
| Care Place LLC | 4209 191st St SW | 6 beds | 756189 | Dementia Care, Apple Health |
| Caring First AFH LLC | 7021 191st Pl SW | 6 beds | 752608 | Dementia Care, Apple Health |
| Cascade Family Home | 21107 46th Pl W | 6 beds | 755167 | Dementia Care, Apple Health |
| Century Adult Family Home LLC | 17928 44TH AVE W | 6 beds | 755396 | Dementia Care, Apple Health |
| Century Adult Family Home LLC | 17617 12TH PL W | 6 beds | 753669 | Dementia Care, Apple Health |
| Charming Care LLC | 2901 206th Pl SW | 6 beds | 757767 | Dementia Care, Apple Health |
| Crown2 Adult Family Home LLC | 14702 47th Ave W | 6 beds | 757849 | Dementia Care, Apple Health |
| DAWIT SOLOMON ADULT FAMILY HOME LLC | 4516 145th Pl SW | 6 beds | 758391 | Dementia Care, Apple Health |
| Dedicated AFH LLC | 15420 22nd Pl W | 6 beds | 753650 | Dementia Care, Apple Health |
| Delightful Place Adult Family Home LLC | 17316 18th Ave W | 6 beds | 753146 | Dementia Care, Apple Health |
| Dignity LLC | 19303 52nd Ave W | 6 beds | 757148 | Dementia Care, Apple Health |
| Dignity Senior Care LLC | 4922 181st Pl SW | 6 beds | 757055 | Dementia Care, Apple Health |
| Duet Adult Family Home LLC | 13419 Wigen Rd | 6 beds | 758224 | Dementia Care, Apple Health |
| ELENAS HOME AT LAKE ROAD | 14428 LAKE ROAD | 6 beds | 752149 | Dementia Care, Apple Health |
| ELLA BLLA LLC | 2330 189TH PL SW | 6 beds | 751953 | Dementia Care, Apple Health |
| EVERGREEN AFH | 17508 14TH AVE WEST | 6 beds | 627100 | Dementia Care, Apple Health |
| EVERGREEN OASIS CARE HOME LLC | 4621 180th St SW | 6 beds | 757911 | Dementia Care, Apple Health |
| EYU ADULT FAMILY HOME LLC | 2905 205th Pl SW | 6 beds | 759019 | Dementia Care, Apple Health |
| Efrata Adult Family Home | 18922 21st Ave W | 6 beds | 753126 | Dementia Care, Apple Health |
| Elena's Home at Lake Rd | 14422 Lake Rd | 6 beds | 753128 | Dementia Care, Apple Health |
| Emannuel Home Care | 19411 68th Ave W | 6 beds | 756869 | Dementia Care, Apple Health |
| FAITHFUL AFH | 4305 192ND PL SW | 6 beds | 750782 | Dementia Care, Apple Health |
| FULL OF HOPE AFH | 5814 180th St SW | 6 beds | 758139 | Dementia Care, Apple Health |
| Flower View Adult Family Home | 6416 180th St SW | 6 beds | 753134 | Dementia Care, Apple Health |
| Forever Young Adult Family Home | 3814 148th St SW | 6 beds | 752549 | Dementia Care, Apple Health |
| Fountain of Care AFH LLC | 20619 56th Ave W | 6 beds | 754763 | Dementia Care, Apple Health |
| GENUINE CARE ADULT FAMILY HOME LLC | 18311 58TH PL W | 6 beds | 757251 | Dementia Care, Apple Health |
| GOLDENVILLE ADULT FAMILY HOME II | 3914 172ND ST SW | 6 beds | 752206 | Dementia Care, Apple Health |
| GOOD FAITH ADULT FAMILY HOME INC | 14421 SE ASH WAY | 6 beds | 752041 | Dementia Care, Apple Health |
| GOOD REMEDY ADULT FAMILY HOME | 14420 ASH WAY | 6 beds | 751400 | Dementia Care, Apple Health |
| GOOD SOUL AFH LLC | 3706 172nd St SW | 6 beds | 758215 | Dementia Care, Apple Health |
| Garden of Eden Care LLC | 3630 191st Pl SW | 6 beds | 755930 | Dementia Care, Apple Health |
| Genesis AFH LLC | 17427 53rd PL W | 6 beds | 753790 | Dementia Care, Apple Health |
| Gentle Guardian Adult Family Care LLC | 14427 45th Ave W | 6 beds | 757625 | Dementia Care, Apple Health |
| Golden Tulips AFH | 18124 44th Ave W | 6 beds | 756038 | Dementia Care, Apple Health |
| Grace View Care Adult Family Home LLC | 3225 153rd St SW | 6 beds | 753922 | Dementia Care, Apple Health |
| Guardian Angels Care Home LLC | 1923 149th Street SW | 6 beds | 755600 | Dementia Care, Apple Health |
| HOMECOMINGS IV ADULT FAMILY HOME | 17121 11TH PL W | 6 beds | 752153 | Dementia Care, Apple Health |
| HOMEGROWN ADULT FAMILY HOME LLC | 18123 56th Ave W | 6 beds | 757992 | Dementia Care, Apple Health |
| HOMELIKE ADULT FAMILY HOME LLC | 6128 Park Way | 6 beds | 758168 | Dementia Care, Apple Health |
| HOPE ADULT FAMILY HOME | 18727 40TH AVE W | 6 beds | 751952 | Dementia Care, Apple Health |
| HORIZON ADULT FAMILY HOME 2 | 17511 32ND AVE W | 6 beds | 751542 | Dementia Care, Apple Health |
| HORIZON AFH | 6412 165TH PL SW | 6 beds | 714800 | Dementia Care, Apple Health |
| Hands On Adult Family Home LLC | 4905 189th St SW | 6 beds | 756305 | Dementia Care, Apple Health |
| Highland House Adult Family Home LLC | 17816 60th Ave W | 6 beds | 753824 | Dementia Care, Apple Health |
| Hiwot Adult Family Home LLC | 6518 192nd Pl SW | 6 beds | 758659 | Dementia Care, Apple Health |
| Infinite Grace Adult Family Home LLC | 6113 188TH ST SW | 6 beds | 754365 | Dementia Care, Apple Health |
| Inspired care | 19019 44th Ave W | 6 beds | 758069 | Dementia Care, Apple Health |
| Joy Care AFH 2 | 6105 178th St SW | 6 beds | 755258 | Dementia Care, Apple Health |
| Joy Care AFH LLC | 3829 176th St SW | 6 beds | 758935 | Dementia Care, Apple Health |
| KIDY HEAVEN AFH | 803 167TH PL SW | 6 beds | 751369 | Dementia Care, Apple Health |
| KIYA ADULT FAMILY HOME | 2228 188TH PL SW | 6 beds | 752169 | Dementia Care |
| Kara AFH LLC | 3100 Russell Way | 6 beds | 757833 | Dementia Care, Apple Health |
| Kings & Queens AFH LLC | 626 144TH ST SW | 6 beds | 753825 | Dementia Care, Apple Health |
| Kirsten Care Adult Family Home LLC | 14432 Lake Rd | 6 beds | 754286 | Dementia Care, Apple Health |
| LOVELY ADULT FAMILY HOME | 2231 188TH PL SW | 6 beds | 751351 | Dementia Care, Apple Health |
| LYNNWOOD CENTER AFH | 18903 48th Ave W | 6 beds | 758880 | Dementia Care, Apple Health |
| Lake Serene Senior Care LLC | 13713 37th Ave W | 6 beds | 756371 | Dementia Care, Apple Health |
| Legends Senior Care LLC | 17804 44th Ave W | 6 beds | 758694 | Dementia Care, Apple Health |
| Lenity Adult Family Home, LLC | 6132 188th St SW | 6 beds | 758902 | Dementia Care, Apple Health |
| Leo's Home Care | 3410 166th Pl SW | 6 beds | 756769 | Dementia Care, Apple Health |
| Leyat Adult Family Home LLC | 808 152nd Pl SW | 6 beds | 755484 | Dementia Care, Apple Health |
| Lily Senior Home, LLC | 2728 144th St SW | 6 beds | 757619 | Dementia Care, Apple Health |
| Love and Faith Adult Care LLC | 14726 18th Ave W | 6 beds | 754696 | Dementia Care, Apple Health |
| Love is Good LLC | 903 169th Pl SW | 6 beds | 757959 | Dementia Care, Apple Health |
| Loving Care AFH II | 19215 56th Avenue W | 6 beds | 753643 | Dementia Care, Apple Health |
| Loza Care AFH LLC | 4420 179th St SW | 6 beds | 755486 | Dementia Care, Apple Health |
| Lulu Adult Family Home, LLC | 18005 46th Pl W | 6 beds | 755110 | Dementia Care, Apple Health |
| Lynnwood Comfort Care LLC | 6312 183rd Pl SW | 6 beds | 753213 | Dementia Care, Apple Health |
| Lynnwood Manor Adult Family Home LLC | 20829 53rd Ave W | 6 beds | 753139 | Dementia Care, Apple Health |
| Lynnwood Park Home | 20825 61st Ave W | 6 beds | 753342 | Dementia Care, Apple Health |
| Lynnwood Serenity AFH | 322 151st Pl SE | 6 beds | 756113 | Dementia Care, Apple Health |
| MARIAS BEST CARE | 6515 180TH ST SW | 6 beds | 750916 | Dementia Care, Apple Health |
| MARTHA LAKE ADULT FAMILY HOME | 809 167TH PL SW | 6 beds | 752352 | Dementia Care, Apple Health |
| MEADOW ADULT FAMILY HOME | 14505 MEADOW RD A | 6 beds | 751950 | Dementia Care, Apple Health |
| MERCY RIDGE PEACEFUL AFH LLC | 17118 11th Pl W | 6 beds | 757868 | Dementia Care, Apple Health |
| MILLCREEK AFH IV | 16703 36TH AVE WEST | 6 beds | 717000 | Dementia Care, Apple Health |
| Madison Adult Family Home LLC | 14222 15TH PL W | 6 beds | 753486 | Dementia Care, Apple Health |
| Maple Adult Family Home | 4116 Maple Rd | 6 beds | 752942 | Dementia Care, Apple Health |
| Maple Villa Care Inc | 1723 Maple Rd | 6 beds | 756156 | Dementia Care, Apple Health |
| Marry Joy AFH LLC | 14609 Meadow Rd | 6 beds | 757318 | Dementia Care, Apple Health |
| Momona Adult Family Home LLC | 4301 176th Pl SW | 6 beds | 758836 | Dementia Care, Apple Health |
| Munas Care LLC | 1930 Magnolia Road | 6 beds | 756873 | Dementia Care, Apple Health |
| NEW FLOWER AFH LLC | 3529 158TH ST SW | 6 beds | 756952 | Dementia Care, Apple Health |
| NOAH AFH LLC | 6623 193rd St SW | 6 beds | 757489 | Dementia Care, Apple Health |
| NORTH CREEK MANOR AFH | 2211 136th Pl SW | 6 beds | 425102 | Dementia Care, Apple Health |
| NORTHWEST HOME CARE | 21932 14TH PL W | 6 beds | 111200 | Dementia Care, Apple Health |
| NOVEL ADULT FAMILY HOME LLC | 19508 DAMSON RD | 6 beds | 752112 | Dementia Care, Apple Health |
| Nashville Adult Family Home | 14504 Lake Rd | 6 beds | 754584 | Dementia Care, Apple Health |
| New Era Adult Family Home at Lynnwood LLC | 6230 188th St SW | 6 beds | 758481 | Dementia Care, Apple Health |
| Newday Carrying AFH | 715 146th St SW | 6 beds | 752802 | Dementia Care |
| Next Level Senior Care LLC | 5908 183rd St SW | 6 beds | 756625 | Dementia Care, Apple Health |
| Noble Hearts Senior Care | 5724 176th St SW | 6 beds | 758856 | Dementia Care, Apple Health |
| North Lynnwood AFH | 5216 172nd Pl SW | 6 beds | 758355 | Dementia Care, Apple Health |
| Nuhamin Adult Family Home Limited Liability Co | 6031 188th St SW | 6 beds | 754138 | Dementia Care, Apple Health |
| OUR HAPPY HOME 1 | 15205 32nd Ave W | 6 beds | 757996 | Dementia Care, Apple Health |
| Oak Tree Adult Family Home LLC | 4330 179th Pl SW | 6 beds | 754003 | Dementia Care, Apple Health |
| Olympic View Adult Family Home LLC | 20627 Olympic Place | 6 beds | 755401 | Dementia Care, Apple Health |
| PEACEFUL ABODE AFH LLC | 19607 HEINZ PL | 6 beds | 756870 | Dementia Care, Apple Health |
| PROSPERITY AND QUALITY ADULT FAMILY HOME | 6620 200TH ST SW | 6 beds | 752135 | Dementia Care, Apple Health |
| Palace Gardens AFH LLC | 14213 45th Pl W | 6 beds | 754683 | Dementia Care, Apple Health |
| Palm Tree Adult Family Home LLC | 102 143RD ST SW | 6 beds | 757585 | Dementia Care, Apple Health |
| Palm View Quality Care LLC | 18818 43rd Ave W | 6 beds | 754023 | Dementia Care, Apple Health |
| Park View Care Adult Family Home LLC | 3103 170th St SW | 6 beds | 755679 | Dementia Care, Apple Health |
| Passion Care AFH | 15909 2nd Pl W | 6 beds | 754677 | Dementia Care, Apple Health |
| Peace & Hope AFH | 14617 Meridian Place W | 6 beds | 755588 | Dementia Care, Apple Health |
| Peacetime Adult Family Home | 903 180th St SW | 6 beds | 752602 | Dementia Care, Apple Health |
| Perfect Peace Adult Family Home LLC | 20506 Poplar Way | 6 beds | 753148 | Dementia Care, Apple Health |
| Performance Quality Care Services, LLC | 1123 200TH STREET SW | 6 beds | 754836 | Dementia Care, Apple Health |
| Premier Care Lynnwood LLC | 1229 175th Street SW | 6 beds | 753013 | Dementia Care, Apple Health |
| RANA ALDERWOOD HOMECARE LLC | 19330 24th Ave W | 6 beds | 757179 | Dementia Care, Apple Health |
| Renton Elder Care LLC | 1226 160th St SW | 6 beds | 755778 | Dementia Care, Apple Health |
| Royalty Adult Family Home II LLC | 14601 47th Ave W | 6 beds | 758161 | Dementia Care, Apple Health |
| SELECT ADULT FAMILY HOME LLC | 18127 56th Ave W | 6 beds | 758851 | Dementia Care, Apple Health |
| SERENITY HEIGHTS | 17016 40TH AVE W | 6 beds | 752293 | Dementia Care, Apple Health |
| SERENITY HEIGHTS AFH | 3515 168TH PL SW | 6 beds | 750812 | Dementia Care |
| ST JUDE THADDEUS ADULT FAMILY HOME LLP | 4212 191ST ST SW | 6 beds | 751596 | Dementia Care |
| ST MARY ADULT FAMILY HOME LLC | 2705 157TH PL SW | 6 beds | 751504 | Dementia Care, Apple Health |
| SUN SHINE ADULT FAMILY HOME | 18422 41ST PL W | 6 beds | 479700 | Dementia Care, Apple Health |
| SUNNY JOY ADULT FAMILY HOME LLC | 4712 153RD PL SW | 6 beds | 757227 | Dementia Care, Apple Health |
| Sam Tendercare Adult Family Home LLC | 7409 200th St SW | 6 beds | 756898 | Dementia Care, Apple Health |
| Saron AFH LLC | 5804 178th St SW | 6 beds | 754842 | Dementia Care, Apple Health |
| Serene Hearts Adult Family Home LLC | 19013 20th Pl W | 6 beds | 757332 | Dementia Care, Apple Health |
| Serene Land Adult Family Home LLC | 3925 Serene Way | 6 beds | 758438 | Dementia Care, Apple Health |
| Serene Lynnwood AFH LLC | 3705 134th Pl SW | 6 beds | 758815 | Dementia Care, Apple Health |
| Serene Ridge Adult Family Home, LLC | 13530 Wigen Rd | 6 beds | 754432 | Dementia Care, Apple Health |
| Seven Pines Adult Family Home LLC | 3920 172ND ST SW | 6 beds | 755532 | Dementia Care, Apple Health |
| Shammah Care Home LLC | 6201 211th St SW | 6 beds | 755604 | Dementia Care, Apple Health |
| Shangri-La Home Care AFH, LLC | 5520 FIRWOOD DR | 6 beds | 754210 | Dementia Care, Apple Health |
| Sparkle Care Home LLC | 3323 206th Pl SW | 6 beds | 756116 | Dementia Care, Apple Health |
| St. Mary Adult Family Home | 21321 Locust Way | 6 beds | 754529 | Dementia Care, Apple Health |
| St. Mary Adult Family Home LLC | 18715 62nd Pl W | 6 beds | 758252 | Dementia Care, Apple Health |
| Stone Meadow Adult Family Home LLC | 717 147th St SW | 6 beds | 754376 | Dementia Care, Apple Health |
| Sunny Hill Home Care B | 16029 E Shore Dr | 6 beds | 753942 | Dementia Care, Apple Health |
| Sunray Adult Family Home LLC | 21611 16TH PLACE W | 6 beds | 755220 | Dementia Care, Apple Health |
| Sunsol Adult Family Home LLC | 14317 16th Place W | 6 beds | 756763 | Dementia Care, Apple Health |
| Super Care AFH LLC | 18209 42nd Pl W | 6 beds | 754632 | Dementia Care, Apple Health |
| Swedish Adult Family Home LLC | 3420 175th Pl SW | 6 beds | 753241 | Dementia Care, Apple Health |
| The Saints at Martha Lake Adult Family Home | 433B Lakeview Rd Unit B | 6 beds | 756411 | Dementia Care, Apple Health |
| The Sun Adult Family Home1 LLC | 18706 52nd Ave W | 6 beds | 756705 | Dementia Care, Apple Health |
| VIVID WELL CARE LLC | 16419 63rd Ave W | 6 beds | 757686 | Dementia Care, Apple Health |
| Warm Care | 2627 204th St SW | 6 beds | 758678 | Dementia Care |
| We Care Adult Family Homes LLC | 4628 182nd Pl SW | 6 beds | 755133 | Dementia Care, Apple Health |
| Wisdom Care LLC | 5425 172nd St SW | 6 beds | 754363 | Dementia Care, Apple Health |
| Woodhaven Adult Family Home, LLC | 20502 15TH AVE W | 6 beds | 755361 | Dementia Care, Apple Health |
| ZEN AFH LLC | 4426 153rd Pl SW | 6 beds | 758240 | Dementia Care, Apple Health |
| *1* A Beautiful & Caring AFH LLC | 3812 Serene Way | 5 beds | 753705 | Dementia Care, Apple Health |
| *1st* Amethyst Adult Family Home LLC | 918 150th Pl SW | 5 beds | 754079 | Dementia Care, Apple Health |
| 1st Silverwood Senior Care Home LLC | 2406 207th PL SW | 5 beds | 753505 | Dementia Care, Apple Health |
| A BEAUTIFUL LIVING AFH LLC | 4201 164TH ST SW SUITE A | 5 beds | 719901 | Dementia Care, Apple Health |
| A Bella Vita Senior Care Home LLC | 18718 60th Ave W | 5 beds | 753792 | Dementia Care, Apple Health |
| A-Choice AFH LLC | 20722 60th Ave W | 5 beds | 755990 | Dementia Care, Apple Health |
| ABSOLUTE CARE ADULT FAMILY HOME LLC | 18404 58TH PL WEST | 5 beds | 752622 | Dementia Care, Apple Health |
| ANGELCARE AFH | 3528 SHELBY RD | 5 beds | 752296 | Dementia Care, Apple Health |
| Addis Care Adult Family Home LLC | 14721 47th Ave W | 5 beds | 754438 | Dementia Care, Apple Health |
| Adon Adult Family Home LLC | 2006 Magnolia Rd | 5 beds | 754854 | Dementia Care, Apple Health |
| Amazing Adult Family Home LLC | 5721 209TH PL SW | 5 beds | 756543 | Dementia Care, Apple Health |
| BIRCH MANOR | 19815 BIRCH WAY | 5 beds | 678300 | Dementia Care, Apple Health |
| Baraka-Bless Adult Family Home LLC | 7328 202nd St SW | 5 beds | 755514 | Dementia Care, Apple Health |
