169 DSHS-licensed assisted livings across King, Snohomish & Pierce counties, from current fortress.wa.gov provider data.
Every assisted living community below holds an active Washington DSHS license. Larger communities link to a detailed page; confirm any current license at fortress.wa.gov/dshs/adsaapps/lookup. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Prestige Senior Living Auburn Meadows | 945 22nd St NE | 110 beds | 2239 |
| Village Concepts of Auburn | 2901 I Street NE | 100 beds | 2736 |
| Parkside Retirement Community | 2902 I St NE | 94 beds | 2638 |
| Merrill Gardens at Auburn | 18 1st St SE | 65 beds | 2506 |
| Wesley Homes Lea Hill LLC | 32049 109th Place SE | 20 beds | 1964 |
| TERRY HOME AUBURN | 727 A STREET NE | 12 beds | 2205 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| The Watermark at Bellevue | 121 112th Ave NE | 140 beds | 2626 |
| Aegis Living Bellevue Overlake | 1845 116th Ave NE | 122 beds | 2567 |
| Sunrise of Redmond | 15241 NE 20TH ST | 120 beds | 2464 |
| The Park at Belle Harbour | 2168 116th Ave NE | 100 beds | 2703 |
| SUNRISE OF BELLEVUE | 15928 NE 8TH ST | 90 beds | 2163 |
| PATRIOTS GLEN | 1640 148TH AVE SE | 82 beds | 2121 |
| Aegis of Bellevue | 148 102nd Ave SE | 77 beds | 2491 |
| THE GARDENS AT TOWN SQUARE | 933 111TH AVE NE | 75 beds | 1604 |
| The Bellettini | 1115 108th Ave NE | 60 beds | 2782 |
| Silverado - Bellevue | 14428 NE 8th St | 56 beds | 2573 |
| EVERGREEN COURT | 900 124TH AVENUE NE | 48 beds | 1502 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| CHATEAU AT BOTHELL LANDING RETIREMENT COMMUNITY | 17543 102ND AVENUE NE | 142 beds | 2228 |
| NORTH CREEK RETIREMENT & ASSISTED LIVING COMMUNITY | 1907 201ST PLACE SE | 102 beds | 1995 |
| VINEYARD PARK AT BOTHELL LANDING | 10519 EAST RIVERSIDE DRIVE | 75 beds | 1734 |
| Cogir of Bothell | 10605 NE 185th St | 64 beds | 2623 |
| Vineyard Park at North Creek | 1802 192nd St SE | 60 beds | 2742 |
| Riverside East | 10315 EAST RIVERSIDE DR | 44 beds | 2725 |
| The Legacy of Bothell | 305 240th St SW | 30 beds | 2411 |
| Longhouse Bothell | 16605 122nd Place NE | 15 beds | 2547 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Edmonds Landing Assisted Living Community | 180 2nd Ave S | 83 beds | 2777 |
| Cedar Creek Memory Care Community | 21006 72nd Ave W | 80 beds | 2453 |
| SUNRISE OF EDMONDS | 750 EDMONDS WAY | 76 beds | 2162 |
| Cogir of Edmonds | 21500 72nd Ave W | 70 beds | 2624 |
| ROSEWOOD COURTE MEMORY CARE COMMUNITY | 728 EDMONDS WAY | 46 beds | 1379 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Brookdale Arbor Place | 12806 BOTHELL EVERETT HWY | 115 beds | 2278 |
| EVERETT PLAZA | 2204 12th St | 105 beds | 1921 |
| Madison Villa | 2520 Madison St | 86 beds | 2697 |
| Brookdale Everett | 11333 3RD PL W | 80 beds | 2285 |
| MorningStar Senior Living at Silver Lake | 520 112th St SW | 80 beds | 2766 |
| Brookdale Silver Lake | 2015 LAKE HEIGHTS DR | 60 beds | 1703 |
| The Terrace at Beverly Lake | 524 75th St SE | 60 beds | 2778 |
| Washington Oakes | 1717 Rockefeller Ave | 60 beds | 2639 |
| BETHANY AT SILVER CREST | 2131 LAKE HEIGHTS DR | 56 beds | 1346 |
| Everett Heritage Court | 4230 Colby Ave | 47 beds | 2612 |
| South Pointe Assisted Living | 10330 4th Ave W | 41 beds | 2610 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Village Green Senior Living of Federal Way | 35419 1ST AVE S | 136 beds | 1159 |
| Brookdale Foundation House | 32290 1st Ave S | 129 beds | 1917 |
| Mirror Lake Village | 31000 9th Pl SW | 120 beds | 2564 |
| Brookdale Federal Way | 31002 14th Ave S | 110 beds | 2526 |
| Gencare Lifestyle Federal Way at Steel Lake | 31200 23rd Avenue South | 85 beds | 2484 |
| Garden Terrace Healthcare Center of Federal Way | 491 S 338TH STREET | 34 beds | 1631 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Cogir of Kent | 25035 104th Ave SE | 140 beds | 2620 |
| ARBOR VILLAGE RETIREMENT & ASSISTED LIVING COMMUNITY | 24121 116TH AVE SE | 100 beds | 1993 |
| Hillside Assisted Living | 112 KENNEBECK AVE N | 75 beds | 2714 |
| FARRINGTON COURT RETIREMENT COMMUNITY | 516 Kenosia Ave S | 70 beds | 2145 |
| WEATHERLY INN AT LAKE MERIDIAN, THE | 15101 SE 272ND ST | 69 beds | 1356 |
| THE LODGE AT ARBOR VILLAGE | 24004 114TH PLACE SE | 60 beds | 2037 |
| AEGIS SENIOR INN OF KENT | 10421 SE 248th St | 33 beds | 1944 |
| THE INN AT ARBOR VILLAGE | 24205 116TH AVE SE | 14 beds | 1994 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Aegis Living Kirkland Waterfront | 1002 Lake Street S | 103 beds | 2586 |
| Madison House | 12215 NE 128th St | 100 beds | 2436 |
| Cogir of Kirkland | 6505 Lakeview Dr | 85 beds | 2686 |
| Jefferson House Memory Care Community | 12217 NE 128th Street | 80 beds | 2548 |
| Aegis Lodge of Kirkland | 12629 116TH AVE NE | 78 beds | 2492 |
| Aegis Living Kirkland | 13000 Totem Lake Blvd NE | 41 beds | 2596 |
| Merrill Gardens at Kirkland | 14 Main St S | 40 beds | 2587 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Maple Creek Senior Living | 10420 Gravelly Lake Dr SW | 73 beds | 2735 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Quail Park of Lynnwood | 4015 164th St SW | 150 beds | 2700 |
| CHATEAU PACIFIC RETIREMENT COMMUNITY | 3333 148TH ST SW | 138 beds | 2229 |
| Cottages of Lynnwood | 18625 60th Ave W | 72 beds | 2764 |
| FAIRWINDS - BRIGHTON COURT | 6520 196th St SW | 70 beds | 1342 |
| Brookdale Alderwood | 18706 36th AVENUE WEST | 60 beds | 1700 |
| SCRIBER GARDENS LLC | 6024 200TH ST SW | 54 beds | 2203 |
| Aegis Senior Living of Lynnwood | 18700 44th Ave W | 45 beds | 2345 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Overlake Terrace | 2956 152nd Ave NE | 150 beds | 2551 |
| Redmond Heights Senior Living | 7950 Willows Rd NE | 85 beds | 2628 |
| EMERALD HEIGHTS | 10901 176TH CIRCLE NE | 74 beds | 994 |
| PETERS CREEK RETIREMENT COMMUNITY | 14431 REDMOND WAY | 70 beds | 2245 |
| AEGIS OF MARYMOOR | 4585 WEST LAKE SAMMAMISH PARKWAY NE | 62 beds | 2209 |
| FAIRWINDS REDMOND | 9988 AVONDALE ROAD NE | 50 beds | 1814 |
| AEGIS SENIOR INN OF REDMOND | 7480 W LAKE SAMMAMISH PKWY NE | 43 beds | 1804 |
| STILLWATER HOUSE | 8705 166th Ave NE | 16 beds | 1519 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| CHATEAU AT VALLEY CENTER RETIREMENT COMMUNITY | 4450 Davis Ave S | 120 beds | 2230 |
| Renton Assisted Living | 71 SW VICTORIA ST | 115 beds | 2614 |
| Merrill Gardens at Renton Centre | 104 Burnett Ave S | 110 beds | 2598 |
| Village Concepts of Fairwood | 17010 140th Ave SE | 85 beds | 2554 |
| THE LODGE AT EAGLE RIDGE | 1600 S EAGLE RIDGE Dr S | 75 beds | 1798 |
| Weatherly Inn - Renton LLC | 4550 Talbot Rd S | 65 beds | 2670 |
| The Cottages of Renton | 17033 108th Ave SE | 60 beds | 2496 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| PARK PLACE | 6900 37TH AVENUE SOUTH | 156 beds | 1532 |
| Murano Senior Living | 620 Terry Ave | 130 beds | 2521 |
| Cogir Queen Anne | 805 4th Ave N | 130 beds | 2473 |
| Providence Mount St. Vincent | 4831 35th Ave SW | 122 beds | 198 |
| NORTHGATE PLAZA | 11030 NE 5TH AVE | 120 beds | 2374 |
| Greenlake Emerald City | 9001 Lake City Way NE | 119 beds | 2696 |
| Aegis of Queen Anne at Rodgers Park | 2900 3rd Ave W | 106 beds | 2381 |
| IDA CULVER HOUSE BROADVIEW | 12505 GREENWOOD AVE N | 104 beds | 945 |
| Vineyard Park at Queen Anne Manor | 100 Crockett St | 103 beds | 2745 |
| AEGIS OF MADISON | 2200 E Madison St | 96 beds | 2241 |
| Aegis Living Greenwood | 10000 Holman Rd NW | 91 beds | 2617 |
| FRED LIND MANOR | 1802 17TH AVE | 90 beds | 864 |
| HORIZON HOUSE | 900 UNIVERSITY ST | 90 beds | 212 |
| THE TERRACES AT SKYLINE | 715 9TH AVE | 86 beds | 2054 |
| Aegis Living of West Seattle | 4700 SW Admiral Way | 84 beds | 2454 |
| Aegis Living at Ravenna | 8511 15th Ave NE | 79 beds | 2455 |
| THE CANNON HOUSE | 113 23rd AVENUE SOUTH | 76 beds | 2056 |
| Truewood by Merrill, First Hill | 1421 MINOR AVE | 75 beds | 2420 |
| Legacy House | 803 South Lane Street | 74 beds | 2493 |
| Empress Senior Living at Laurelhurst | 4020 NE 55th St | 73 beds | 2613 |
| THE SUMMIT AT FIRST HILL | 1200 UNIVERSITY ST SUITE 100 | 70 beds | 1435 |
| Aegis Living Ballard | 949 NW Market St | 67 beds | 2689 |
| Aegis Living Laurelhurst | 3200 NE 45th St | 67 beds | 2692 |
| Quail Park Memory Care Residences of West Seattle | 4515 41st Ave SW | 66 beds | 2458 |
| HERITAGE HOUSE AT THE MARKET | 1533 WESTERN AVENUE | 64 beds | 919 |
| Keystone | 3515 Woodland Park Ave N | 64 beds | 2599 |
| BALLARD LANDMARK | 5433 LEARY AVENUE NW | 63 beds | 2055 |
| MIRABELLA | 116 FAIRVIEW AVENUE NORTH | 63 beds | 2034 |
| Aegis Living Lake Union | 1936 Eastlake Ave E | 62 beds | 2630 |
| HEARTHSTONE | 6720 E Green Lake Way N | 62 beds | 193 |
| Brookdale West Seattle | 4611 35TH AVE SW | 60 beds | 2319 |
| The Village at Broadview | 13023 Greenwood Ave N | 60 beds | 2739 |
| Village Green Senior Living of West Seattle | 2615 SW BARTON STREET | 60 beds | 924 |
| SPRING MANOR | 1103 16TH AVE | 57 beds | 1150 |
| Brookdale Admiral Heights | 2326 CALIFORNIA AVE SW | 55 beds | 2306 |
| THE KENNEY | 7125 Fauntleroy Way SW | 53 beds | 128 |
| BAYVIEW MANOR HOMES | 11 W Aloha St | 51 beds | 162 |
| Aegis of Queen Anne on Galer | 223 W Galer St | 50 beds | 2339 |
| Merrill Gardens at Ballard | 2418 NW 56th St | 50 beds | 2507 |
| Cogir of Northgate Memory Care | 11039 17th Ave NE | 49 beds | 2622 |
| NIKKEI MANOR | 700 6TH AVE S | 48 beds | 1186 |
| LAKESHORE | 11448 RAINIER AVE S | 45 beds | 1052 |
| Merrill Gardens at The University | 5300 24th Ave NE | 45 beds | 2588 |
| NORTHAVEN II ASSISTED LIVING | 531 NE 112TH ST | 40 beds | 980 |
| ALJOYA THORNTON PLACE | 450 NE 100TH STREET | 36 beds | 2040 |
| PARK SHORE | 1630 43RD AVE E | 36 beds | 183 |
| HILLTOP MANOR BOARDING HOME | 1732 16TH AVE | 35 beds | 1278 |
| Kin On Assisted Living | 5214 42nd Ave S | 25 beds | 2519 |
| UNIVERSITY HOUSE AT WALLINGFORD | 4400 STONE WAY N | 24 beds | 1170 |
| FIRWOOD | 10751 2ND AVE NW | 20 beds | 1795 |
| FLORENCE OF SEATTLE LLC | 8424 16TH AVE SW | 20 beds | 2011 |
| TRANSITIONAL RESOURCES | 2970 SW AVALON WAY | 16 beds | 523 |
| FLORENCE OF SEATTLE ARBOR HEIGHTS | 9850 CALIFORNIA AVE SW | 12 beds | 2009 |
| Ida Culver House Ravenna | 2315 NE 65th St | 7 beds | 2660 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Aegis Living Shoreline | 14900 1ST AVENUE NE | 112 beds | 2592 |
| Laurel Cove Community | 17201 15th Ave NE | 98 beds | 2389 |
| CRISTWOOD RETIREMENT COMMUNITY | 19303 Fremont Ave N | 90 beds | 770 |
| Aegis Living Callahan House | 15100 1st Ave NE | 43 beds | 2589 |
| Provail | 1548 NE 175th St | 12 beds | 2401 |
| *Welcome Home Assisted Living LLC | 738 N 200TH ST. | 8 beds | 2505 |
| Provider | Address | Beds | DSHS # |
|---|---|---|---|
| Peoples Senior Living LLC | 1720 E 67th St | 145 beds | 2661 |
| WEATHERLY INN | 6016 N Highlands Parkway | 130 beds | 1577 |
| Grand Park, LLC | 242 St Helens Ave | 117 beds | 2603 |
| Cogir at The Narrows | 802 N Laurel Ln | 115 beds | 2654 |
| The Village Senior Living | 4707 S Orchard St | 110 beds | 2761 |
| 6th Avenue Senior Living LLC | 610 N FIFE ST | 107 beds | 2552 |
| FRANKE TOBEY JONES | 5340 N Bristol St | 101 beds | 61 |
| CHARLTON PLACE | 9723 South Steele St | 90 beds | 2120 |
| GenCare Lifestyle Tacoma at Point Ruston | 4970 Main St | 85 beds | 2557 |
| Brookdale Allenmore AL (WA) | 3615 S. 23RD STREET | 80 beds | 1701 |
| King's Manor Senior Living Community | 8609 Portland Ave E | 76 beds | 2466 |
| Spring Ridge Retirement, LLC | 6856 E Portland Ave | 75 beds | 2160 |
| eliseo | 1301 N HIGHLANDS PARKWAY | 71 beds | 1187 |
| Merrill Gardens At Tacoma | 7290 Rosemount Circle | 65 beds | 2595 |
| Cascade Park Gardens, L.L.C. | 4347 S UNION AVE | 63 beds | 2605 |
| Trouves St Ann's Inc | 6602 S Alaska St | 61 beds | 2518 |
| Merrill Gardens at Wright Park | 5 S G St | 60 beds | 2656 |
| PIONEER PLACE ALZHEIMER RESIDENCE OF TACOMA | 11519 24th Ave E | 60 beds | 1293 |
| Living Hope Family Care Center | 402 NORTH J ST | 59 beds | 2649 |
| 6 Stars Healthcare LLC | 10816 18th Ave E | 46 beds | 2681 |
| Passionate Care Center | 321 S 116th St | 23 beds | 2450 |
| Hope Guest Home | 915 S 7th St | 18 beds | 2057 |
| PACIFIC AVENUE RESIDENTIAL CARE | 5621 PACIFIC AVE | 16 beds | 1141 |
| WALLER ROAD HOME | 4710 WALLER RD E | 9 beds | 1014 |
Free, no-pressure call. We work for families, not facilities.